Polish market
Changes in prices of Grupa LOTOS S.A.
Wholesale fuel prices of Grupa LOTOS S.A.
| Date | Pb98 | Pb95 | ON Eurodiesel | ON B100 | LOTOS Red |
|---|---|---|---|---|---|
| 2012-05-19 | 4609 | 4504 | 4466 | 4466 | 3220 |
| 2012-05-18 | 4615 | 4510 | 4497 | 4497 | 3231 |
| 2012-05-17 | 4596 | 4493 | 4476 | 4476 | 3222 |
| 2012-05-16 | 4575 | 4473 | 4441 | 4441 | 3193 |
| 2012-05-15 | 4575 | 4470 | 4441 | 4441 | 3193 |
| 2012-05-12 | 4572 | 4464 | 4420 | 4420 | 3180 |
| 2012-05-11 | 4567 | 4459 | 4415 | 4415 | 3168 |
| 2012-05-10 | 4567 | 4459 | 4400 | 4400 | 3161 |
| 2012-05-09 | 4559 | 4451 | 4394 | 4394 | 3161 |
| 2012-05-06 | 4562 | 4454 | 4407 | 4407 | 3186 |
| 2012-05-05 | 4562 | 4454 | 4447 | 4447 | 3186 |
| 2012-05-03 | 4585 | 4480 | 4485 | 4485 | 3224 |
| 2012-05-01 | 4619 | 4524 | 4498 | 4498 | 3216 |
| 2012-04-28 | 4625 | 4533 | 4503 | 4503 | 3222 |
| 2012-04-27 | 4620 | 4528 | 4498 | 4498 | 3212 |
| 2012-04-26 | 4620 | 4528 | 4485 | 4485 | 3212 |
| 2012-04-25 | 4634 | 4567 | 4494 | 4494 | 3212 |
| 2012-04-24 | 4634 | 4567 | 4494 | 4494 | 3212 |
| 2012-04-21 | 4678 | 4588 | 4497 | 4497 | 3217 |
| 2012-04-20 | 4722 | 4622 | 4506 | 4506 | 3217 |
Tankers and tank trucks. Net prices [PLN/m3], include the excise tax.





RSS