You are here: Main Page » Top services
Top services
TOP SERVICES
Rapeseed market in Poland
| Since | Till | Rapeseed oil | Change | Rapeseed |
|---|---|---|---|---|
| 2012-02-27 | 03-04 | 4458,00 | 49,00 | 1975,00 |
| 2012-03-05 | 03-11 | 4559,00 | 101,00 | 1996,00 |
Prices of rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Wheat
| Date | Term | Price [F] |
Change [F] |
|---|---|---|---|
| 2012-03-05 | mar 12 | 166,50 | 1,20 |
| maj 12 | 167,80 | 0,60 | |
| 2012-03-06 | mar 12 | 167,00 | 0,50 |
| maj 12 | 166,50 | -1,30 |
Commodity futures, Commodity Exchanges in Paris and London.
[C] - Consumer wheat. Prices in [EUR/t].
[F] - Fodder wheat. Prices in [GBP/t].
Market closed on 06-09.04.2012
[C] - Consumer wheat. Prices in [EUR/t].
[F] - Fodder wheat. Prices in [GBP/t].
Market closed on 06-09.04.2012
LPG wholesale regions
| Data | Weeak | Region | WHOLESALE average |
|---|---|---|---|
| 2012-05-02 | 18 | Białystok | 2,17 |
| 2012-05-02 | 18 | Bydgoszcz | 2,20 |
| 2012-05-02 | 18 | Gdańsk | 2,21 |
| 2012-05-02 | 18 | Katowice | 2,21 |
| 2012-05-02 | 18 | Kielce | 2,20 |
| 2012-05-02 | 18 | Kraków | 2,21 |
| 2012-05-02 | 18 | Łódź | 2,20 |
| 2012-05-02 | 18 | Lublin | 2,21 |
| 2012-05-02 | 18 | Olsztyn | 2,19 |
| 2012-05-02 | 18 | Opole | 2,20 |
| 2012-05-02 | 18 | Poznań | 2,22 |
| 2012-05-02 | 18 | Rzeszów | 2,23 |
| 2012-05-02 | 18 | Szczecin | 2,22 |
| 2012-05-02 | 18 | Warszawa | 2,20 |
| 2012-05-02 | 18 | Wrocław | 2,21 |
| 2012-05-02 | 18 | Zielona Góra | 2,22 |
Wholesale prices in regions net [PLN/l].
Quotations updated every Tuesday. *Weighted average
Quotations updated every Tuesday. *Weighted average

RSS