International market
Fuel prices in Europe
Pb95 Europe
| Country | Price [currency/litre] |
Price [PLN/litre] |
The amount of litres for 100 PLN |
|---|---|---|---|
| Norwegia | 14,93 | 8,44 | 11,85 |
| Turcja | 4,35 | 8,03 | 12,45 |
| Włochy | 1,82 | 7,84 | 12,75 |
| Holandia | 1,81 | 7,77 | 12,86 |
| Dania | 13,04 | 7,54 | 13,26 |
| Grecja | 1,73 | 7,43 | 13,45 |
| Wlk Brytania | 1,38 | 7,43 | 13,46 |
| Portugalia | 1,72 | 7,42 | 13,49 |
| Belgia | 1,69 | 7,27 | 13,75 |
| Szwecja | 15,06 | 7,18 | 13,92 |
| Finlandia | 1,66 | 7,15 | 13,98 |
| Francja | 1,66 | 7,12 | 14,04 |
| Irlandia | 1,65 | 7,10 | 14,09 |
| Niemcy | 1,62 | 6,97 | 14,35 |
| Słowacja | 1,59 | 6,82 | 14,67 |
| Szwajcaria | 1,84 | 6,60 | 15,15 |
| Węgry | 440,00 | 6,47 | 15,45 |
| Czechy | 36,75 | 6,24 | 16,03 |
| Austria | 1,44 | 6,21 | 16,10 |
| Czarnogóra | 1,44 | 6,19 | 16,15 |
| Słowenia | 1,44 | 6,17 | 16,21 |
| Litwa | 4,94 | 6,15 | 16,27 |
| Chorwacja | 10,62 | 6,09 | 16,43 |
| Hiszpania | 1,40 | 6,03 | 16,58 |
| Łotwa | 0,98 | 6,02 | 16,60 |
| Luksemburg | 1,39 | 5,97 | 16,74 |
| Kosowo | 1,36 | 5,85 | 17,10 |
| POLSKA | 5,84 | 5,84 | 17,12 |
| Rumunia | 5,83 | 5,65 | 17,70 |
| Estonia | 1,30 | 5,59 | 17,90 |
| Bułgaria | 2,52 | 5,54 | 18,05 |
Table includes fuel prices in selected European countries.
Average prices in May 2012 appointed on the basis of NBP rate of exchange valid for May 14-th.
Prices updated every Wednesday by 3 pm.
Prices updated every Wednesday by 3 pm.
Diesel Europe
| Country | Price [currency/litre] |
Price [PLN/litre] |
The amount of litres for 100 PLN |
|---|---|---|---|
| Norwegia | 13,78 | 7,79 | 12,83 |
| Wlk Brytania | 1,44 | 7,75 | 12,91 |
| Włochy | 1,71 | 7,37 | 13,56 |
| Szwecja | 14,94 | 7,13 | 14,03 |
| Turcja | 3,79 | 7,00 | 14,29 |
| Dania | 11,79 | 6,82 | 14,67 |
| Szwajcaria | 1,90 | 6,81 | 14,68 |
| Irlandia | 1,57 | 6,73 | 14,86 |
| Francja | 1,55 | 6,67 | 15,00 |
| Grecja | 1,53 | 6,60 | 15,16 |
| Finlandia | 1,51 | 6,51 | 15,37 |
| Belgia | 1,50 | 6,46 | 15,47 |
| Portugalia | 1,50 | 6,43 | 15,54 |
| Węgry | 436,00 | 6,41 | 15,60 |
| Holandia | 1,48 | 6,36 | 15,73 |
| Niemcy | 1,47 | 6,32 | 15,82 |
| Słowacja | 1,45 | 6,24 | 16,03 |
| Czechy | 36,50 | 6,19 | 16,14 |
| Austria | 1,42 | 6,10 | 16,39 |
| Czarnogóra | 1,36 | 5,85 | 17,10 |
| Łotwa | 0,95 | 5,84 | 17,13 |
| Hiszpania | 1,35 | 5,81 | 17,23 |
| Litwa | 4,64 | 5,78 | 17,31 |
| POLSKA | 5,75 | 5,75 | 17,39 |
| Rumunia | 5,91 | 5,73 | 17,45 |
| Kosowo | 1,33 | 5,72 | 17,49 |
| Bułgaria | 2,59 | 5,69 | 17,56 |
| Słowenia | 1,32 | 5,68 | 17,62 |
| Chorwacja | 9,89 | 5,67 | 17,64 |
| Luksemburg | 1,29 | 5,55 | 18,03 |
| Estonia | 1,28 | 5,52 | 18,11 |
Table includes fuel prices in selected European countries.
Average prices in May 2012 appointed on the basis of NBP rate of exchange valid for May 14-th.
Prices updated every Wednesday by 3 pm.
Prices updated every Wednesday by 3 pm.
petrol.pl does not assume for the financial losses of private people or corporate bodies, resulting from differences in fuel prices between the quotation and the actual situation at the time of departure abroa


RSS