Wholesale fuel prices of Grupa LOTOS S.A.
Update | diesel | dieselwinter |
---|---|---|
2022-03-04 | 6366 | 6666 |
2022-03-03 | 6164 | 6464 |
2022-03-02 | 5774 | 6074 |
2022-03-01 | 5524 | 5824 |
2022-02-26 | 5437 | 5737 |
2022-02-25 | 5361 | 5661 |
2022-02-24 | 5160 | 5460 |
2022-02-23 | 5151 | 5451 |
2022-02-22 | 5069 | 5369 |
2022-02-19 | 5060 | 5360 |
2022-02-18 | 5067 | 5367 |
2022-02-17 | 5073 | 5373 |
2022-02-16 | 5077 | 5377 |
2022-02-15 | 5128 | 5428 |
2022-02-12 | 5039 | 5339 |
2022-02-11 | 4995 | 5295 |
2022-02-10 | 5005 | 5305 |
2022-02-09 | 5019 | 5319 |
2022-02-08 | 5052 | 5352 |
2022-02-05 | 5029 | 5329 |
2022-02-04 | 4986 | 5286 |
2022-02-03 | 4976 | 5276 |
2022-02-02 | 4982 | 5282 |
2022-02-01 | 4994 | 5294 |
2022-01-29 | 5013 | 5313 |
2022-01-28 | 4946 | 5246 |
2022-01-27 | 4918 | 5218 |
2022-01-26 | 4851 | 5151 |
2022-01-25 | 4827 | 5127 |
2022-01-22 | 4848 | 5148 |
Net prices [PLN/m3], include the excise tax.

