Wholesale fuel prices of Grupa LOTOS S.A.
Update | diesel | dieselwinter |
---|---|---|
2022-06-06 | 7152 | 7477 |
2022-06-02 | 7174 | 7499 |
2022-06-01 | 6912 | 7237 |
2022-05-31 | 6750 | 7075 |
2022-05-28 | 6699 | 7024 |
2022-05-27 | 6686 | 7011 |
2022-05-26 | 6481 | 6806 |
2022-05-25 | 6394 | 6719 |
2022-05-24 | 6382 | 6707 |
2022-05-21 | 6436 | 6761 |
2022-05-20 | 6502 | 6827 |
2022-05-19 | 6542 | 6867 |
2022-05-18 | 6618 | 6943 |
2022-05-17 | 6660 | 6985 |
2022-05-16 | 6647 | 6972 |
2022-05-14 | 6600 | 6925 |
2022-05-13 | 6589 | 6914 |
2022-05-12 | 6583 | 6908 |
2022-05-11 | 6527 | 6852 |
2022-05-10 | 6691 | 7016 |
2022-05-07 | 6753 | 7078 |
2022-05-06 | 6875 | 7200 |
2022-05-05 | 6831 | 7156 |
2022-05-01 | 6901 | 7226 |
2022-04-30 | 6987 | 7312 |
2022-04-29 | 6982 | 7307 |
2022-04-28 | 6887 | 7212 |
2022-04-27 | 6662 | 6987 |
2022-04-26 | 6590 | 6915 |
2022-04-23 | 6658 | 6983 |
Net prices [PLN/m3], include the excise tax.

