Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-08-23 | 4499 | 4956 | 4610 | 3298 |
2025-08-27 | 4476 | 4933 | 4614 | 3301 |
2025-08-28 | 4478 | 4937 | 4630 | 3312 |
2025-08-29 | 4472 | 4928 | 4628 | 3305 |
2025-08-30 | 4463 | 4938 | 4624 | 3296 |
2025-09-02 | 4469 | 4930 | 4628 | 3298 |
2025-09-03 | 4480 | 4967 | 4647 | 3319 |
2025-09-04 | 4490 | 4986 | 4664 | 3331 |
2025-09-05 | 4503 | 4996 | 4677 | 3339 |
2025-09-06 | 4442 | 4960 | 4639 | 3287 |
2025-09-09 | 4457 | 4952 | 4650 | 3298 |
2025-09-10 | 4508 | 4955 | 4678 | 3329 |
2025-09-11 | 4536 | 4988 | 4686 | 3341 |
2025-09-12 | 4492 | 4971 | 4641 | 3295 |
2025-09-13 | 4507 | 4971 | 4657 | 3309 |
2025-09-16 | 4522 | 4976 | 4664 | 3315 |
2025-09-17 | 4529 | 4976 | 4678 | 3326 |
2025-09-18 | 4536 | 4978 | 4681 | 3327 |
2025-09-19 | 4532 | 4971 | 4690 | 3325 |
2025-09-20 | 4523 | 4962 | 4689 | 3325 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
Update | Pb98 | Pb95 | diesel | heating oil |
---|---|---|---|---|
2025-08-23 | 4956 | 4499 | 4610 | 3298 |
2025-08-27 | 4933 | 4476 | 4614 | 3301 |
2025-08-28 | 4937 | 4478 | 4630 | 3312 |
2025-08-29 | 4928 | 4472 | 4628 | 3305 |
2025-08-30 | 4938 | 4463 | 4624 | 3296 |
2025-09-02 | 4930 | 4469 | 4628 | 3298 |
2025-09-03 | 4967 | 4480 | 4647 | 3319 |
2025-09-04 | 4986 | 4490 | 4664 | 3331 |
2025-09-05 | 4996 | 4503 | 4677 | 3339 |
2025-09-06 | 4960 | 4442 | 4639 | 3287 |
2025-09-09 | 4952 | 4457 | 4650 | 3298 |
2025-09-10 | 4955 | 4508 | 4678 | 3329 |
2025-09-11 | 4988 | 4536 | 4686 | 3341 |
2025-09-12 | 4971 | 4492 | 4641 | 3295 |
2025-09-13 | 4971 | 4507 | 4657 | 3309 |
2025-09-16 | 4976 | 4522 | 4664 | 3315 |
2025-09-17 | 4976 | 4529 | 4678 | 3326 |
2025-09-18 | 4978 | 4536 | 4681 | 3327 |
2025-09-19 | 4971 | 4532 | 4690 | 3325 |
2025-09-20 | 4962 | 4523 | 4689 | 3325 |
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
Update | 2025-10-18 |
---|---|
Pb98 | 4914,80 |
Pb95 | 4496,80 |
diesel | 4504,80 |
heating oil | 3189,80 |
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.


