Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-06-26 | 4570 | 5022 | 4743 | 3417 |
2025-06-27 | 4520 | 4966 | 4668 | 3344 |
2025-06-28 | 4470 | 4911 | 4649 | 3327 |
2025-07-01 | 4415 | 4851 | 4627 | 3311 |
2025-07-02 | 4401 | 4828 | 4632 | 3313 |
2025-07-03 | 4430 | 4841 | 4656 | 3326 |
2025-07-04 | 4445 | 4841 | 4737 | 3396 |
2025-07-05 | 4444 | 4841 | 4775 | 3419 |
2025-07-08 | 4463 | 4867 | 4796 | 3414 |
2025-07-09 | 4485 | 4888 | 4814 | 3444 |
2025-07-10 | 4515 | 4922 | 4812 | 3427 |
2025-07-11 | 4488 | 4894 | 4790 | 3378 |
2025-07-12 | 4485 | 4894 | 4822 | 3424 |
2025-07-15 | 4485 | 4896 | 4809 | 3426 |
2025-07-16 | 4484 | 4901 | 4770 | 3427 |
2025-07-17 | 4476 | 4918 | 4754 | 3419 |
2025-07-18 | 4490 | 4937 | 4769 | 3430 |
2025-07-19 | 4490 | 4921 | 4782 | 3443 |
2025-07-22 | 4481 | 4909 | 4790 | 3455 |
2025-07-23 | 4471 | 4893 | 4753 | 3436 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
Update | Pb98 | Pb95 | diesel | heating oil |
---|---|---|---|---|
2025-06-26 | 5022 | 4570 | 4743 | 3417 |
2025-06-27 | 4966 | 4520 | 4668 | 3344 |
2025-06-28 | 4911 | 4470 | 4649 | 3327 |
2025-07-01 | 4851 | 4415 | 4627 | 3311 |
2025-07-02 | 4828 | 4401 | 4632 | 3313 |
2025-07-03 | 4841 | 4430 | 4656 | 3326 |
2025-07-04 | 4841 | 4445 | 4737 | 3396 |
2025-07-05 | 4841 | 4444 | 4775 | 3419 |
2025-07-08 | 4867 | 4463 | 4796 | 3414 |
2025-07-09 | 4888 | 4485 | 4814 | 3444 |
2025-07-10 | 4922 | 4515 | 4812 | 3427 |
2025-07-11 | 4894 | 4488 | 4790 | 3378 |
2025-07-12 | 4894 | 4485 | 4822 | 3424 |
2025-07-15 | 4896 | 4485 | 4809 | 3426 |
2025-07-16 | 4901 | 4484 | 4770 | 3427 |
2025-07-17 | 4918 | 4476 | 4754 | 3419 |
2025-07-18 | 4937 | 4490 | 4769 | 3430 |
2025-07-19 | 4921 | 4490 | 4782 | 3443 |
2025-07-22 | 4909 | 4481 | 4790 | 3455 |
2025-07-23 | 4893 | 4471 | 4753 | 3436 |
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
Update | 2025-08-21 |
---|---|
Pb98 | 4910,40 |
Pb95 | 4455,20 |
diesel | 4554,00 |
heating oil | 3250,00 |
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.


