Wholesale prices of Orlen S.A.
| Update | Pb95 | Pb98 | diesel | heating oil |
|---|---|---|---|---|
| 2025-09-13 | 4507 | 4971 | 4657 | 3309 |
| 2025-09-16 | 4522 | 4976 | 4664 | 3315 |
| 2025-09-17 | 4529 | 4976 | 4678 | 3326 |
| 2025-09-18 | 4536 | 4978 | 4681 | 3327 |
| 2025-09-19 | 4532 | 4971 | 4690 | 3325 |
| 2025-09-20 | 4523 | 4962 | 4689 | 3325 |
| 2025-09-23 | 4513 | 4949 | 4678 | 3315 |
| 2025-09-24 | 4506 | 4941 | 4682 | 3318 |
| 2025-09-25 | 4512 | 4950 | 4697 | 3334 |
| 2025-09-26 | 4507 | 4942 | 4732 | 3370 |
| 2025-09-27 | 4591 | 5034 | 4800 | 3431 |
| 2025-09-30 | 4574 | 5016 | 4753 | 3413 |
| 2025-10-01 | 4559 | 4998 | 4680 | 3360 |
| 2025-10-02 | 4547 | 4980 | 4719 | 3385 |
| 2025-10-03 | 4531 | 4960 | 4641 | 3311 |
| 2025-10-04 | 4512 | 4934 | 4612 | 3277 |
| 2025-10-07 | 4506 | 4918 | 4605 | 3279 |
| 2025-10-08 | 4506 | 4916 | 4585 | 3283 |
| 2025-10-09 | 4508 | 4931 | 4605 | 3301 |
| 2025-10-10 | 4527 | 4965 | 4632 | 3322 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | Pb98 | Pb95 | diesel | heating oil |
|---|---|---|---|---|
| 2025-09-13 | 4971 | 4507 | 4657 | 3309 |
| 2025-09-16 | 4976 | 4522 | 4664 | 3315 |
| 2025-09-17 | 4976 | 4529 | 4678 | 3326 |
| 2025-09-18 | 4978 | 4536 | 4681 | 3327 |
| 2025-09-19 | 4971 | 4532 | 4690 | 3325 |
| 2025-09-20 | 4962 | 4523 | 4689 | 3325 |
| 2025-09-23 | 4949 | 4513 | 4678 | 3315 |
| 2025-09-24 | 4941 | 4506 | 4682 | 3318 |
| 2025-09-25 | 4950 | 4512 | 4697 | 3334 |
| 2025-09-26 | 4942 | 4507 | 4732 | 3370 |
| 2025-09-27 | 5034 | 4591 | 4800 | 3431 |
| 2025-09-30 | 5016 | 4574 | 4753 | 3413 |
| 2025-10-01 | 4998 | 4559 | 4680 | 3360 |
| 2025-10-02 | 4980 | 4547 | 4719 | 3385 |
| 2025-10-03 | 4960 | 4531 | 4641 | 3311 |
| 2025-10-04 | 4934 | 4512 | 4612 | 3277 |
| 2025-10-07 | 4918 | 4506 | 4605 | 3279 |
| 2025-10-08 | 4916 | 4506 | 4585 | 3283 |
| 2025-10-09 | 4931 | 4508 | 4605 | 3301 |
| 2025-10-10 | 4965 | 4527 | 4632 | 3322 |
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
| Update | 2025-11-07 |
|---|---|
| Pb98 | 4961,40 |
| Pb95 | 4515,20 |
| diesel | 4869,40 |
| heating oil | 3462,00 |
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.



