Wholesale prices of Orlen S.A.
| Update | Pb95 | Pb98 | diesel | heating oil |
|---|---|---|---|---|
| 2025-10-28 | 4508 | 4904 | 4799 | 3422 |
| 2025-10-29 | 4513 | 4895 | 4774 | 3378 |
| 2025-10-30 | 4506 | 4895 | 4771 | 3385 |
| 2025-10-31 | 4492 | 4889 | 4782 | 3395 |
| 2025-11-01 | 4480 | 4929 | 4771 | 3401 |
| 2025-11-04 | 4518 | 4959 | 4799 | 3420 |
| 2025-11-05 | 4500 | 4946 | 4788 | 3424 |
| 2025-11-06 | 4510 | 4957 | 4828 | 3445 |
| 2025-11-07 | 4515 | 4961 | 4869 | 3462 |
| 2025-11-08 | 4541 | 4990 | 4873 | 3476 |
| 2025-11-13 | 4572 | 5031 | 4875 | 3465 |
| 2025-11-14 | 4571 | 5046 | 4854 | 3448 |
| 2025-11-15 | 4566 | 5042 | 4890 | 3433 |
| 2025-11-18 | 4567 | 5042 | 4886 | 3445 |
| 2025-11-19 | 4557 | 5030 | 5025 | 3512 |
| 2025-11-20 | 4554 | 5026 | 5042 | 3522 |
| 2025-11-21 | 4537 | 5001 | 5020 | 3482 |
| 2025-11-22 | 4516 | 4981 | 4986 | 3435 |
| 2025-11-25 | 4487 | 4953 | 4955 | 3403 |
| 2025-11-26 | 4449 | 4917 | 4910 | 3338 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | Pb98 | Pb95 | diesel | heating oil |
|---|---|---|---|---|
| 2025-10-28 | 4904 | 4508 | 4799 | 3422 |
| 2025-10-29 | 4895 | 4513 | 4774 | 3378 |
| 2025-10-30 | 4895 | 4506 | 4771 | 3385 |
| 2025-10-31 | 4889 | 4492 | 4782 | 3395 |
| 2025-11-01 | 4929 | 4480 | 4771 | 3401 |
| 2025-11-04 | 4959 | 4518 | 4799 | 3420 |
| 2025-11-05 | 4946 | 4500 | 4788 | 3424 |
| 2025-11-06 | 4957 | 4510 | 4828 | 3445 |
| 2025-11-07 | 4961 | 4515 | 4869 | 3462 |
| 2025-11-08 | 4990 | 4541 | 4873 | 3476 |
| 2025-11-13 | 5031 | 4572 | 4875 | 3465 |
| 2025-11-14 | 5046 | 4571 | 4854 | 3448 |
| 2025-11-15 | 5042 | 4566 | 4890 | 3433 |
| 2025-11-18 | 5042 | 4567 | 4886 | 3445 |
| 2025-11-19 | 5030 | 4557 | 5025 | 3512 |
| 2025-11-20 | 5026 | 4554 | 5042 | 3522 |
| 2025-11-21 | 5001 | 4537 | 5020 | 3482 |
| 2025-11-22 | 4981 | 4516 | 4986 | 3435 |
| 2025-11-25 | 4953 | 4487 | 4955 | 3403 |
| 2025-11-26 | 4917 | 4449 | 4910 | 3338 |
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
| Update | 2025-12-24 |
|---|---|
| Pb98 | 4690,00 |
| Pb95 | 4223,20 |
| diesel | 4516,80 |
| heating oil | 3064,60 |
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.



