Wholesale prices of Orlen S.A.
| Update | Pb95 | Pb98 | diesel | heating oil |
|---|---|---|---|---|
| 2025-10-02 | 4547 | 4980 | 4719 | 3385 |
| 2025-10-03 | 4531 | 4960 | 4641 | 3311 |
| 2025-10-04 | 4512 | 4934 | 4612 | 3277 |
| 2025-10-07 | 4506 | 4918 | 4605 | 3279 |
| 2025-10-08 | 4506 | 4916 | 4585 | 3283 |
| 2025-10-09 | 4508 | 4931 | 4605 | 3301 |
| 2025-10-10 | 4527 | 4965 | 4632 | 3322 |
| 2025-10-11 | 4503 | 4935 | 4613 | 3301 |
| 2025-10-14 | 4502 | 4934 | 4608 | 3295 |
| 2025-10-15 | 4505 | 4932 | 4570 | 3255 |
| 2025-10-16 | 4522 | 4941 | 4524 | 3215 |
| 2025-10-17 | 4518 | 4934 | 4523 | 3211 |
| 2025-10-18 | 4497 | 4915 | 4505 | 3190 |
| 2025-10-21 | 4454 | 4898 | 4506 | 3184 |
| 2025-10-22 | 4425 | 4882 | 4512 | 3188 |
| 2025-10-23 | 4433 | 4860 | 4527 | 3200 |
| 2025-10-24 | 4470 | 4903 | 4649 | 3282 |
| 2025-10-25 | 4507 | 4914 | 4735 | 3355 |
| 2025-10-28 | 4508 | 4904 | 4799 | 3422 |
| 2025-10-29 | 4513 | 4895 | 4774 | 3378 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | Pb98 | Pb95 | diesel | heating oil |
|---|---|---|---|---|
| 2025-10-02 | 4980 | 4547 | 4719 | 3385 |
| 2025-10-03 | 4960 | 4531 | 4641 | 3311 |
| 2025-10-04 | 4934 | 4512 | 4612 | 3277 |
| 2025-10-07 | 4918 | 4506 | 4605 | 3279 |
| 2025-10-08 | 4916 | 4506 | 4585 | 3283 |
| 2025-10-09 | 4931 | 4508 | 4605 | 3301 |
| 2025-10-10 | 4965 | 4527 | 4632 | 3322 |
| 2025-10-11 | 4935 | 4503 | 4613 | 3301 |
| 2025-10-14 | 4934 | 4502 | 4608 | 3295 |
| 2025-10-15 | 4932 | 4505 | 4570 | 3255 |
| 2025-10-16 | 4941 | 4522 | 4524 | 3215 |
| 2025-10-17 | 4934 | 4518 | 4523 | 3211 |
| 2025-10-18 | 4915 | 4497 | 4505 | 3190 |
| 2025-10-21 | 4898 | 4454 | 4506 | 3184 |
| 2025-10-22 | 4882 | 4425 | 4512 | 3188 |
| 2025-10-23 | 4860 | 4433 | 4527 | 3200 |
| 2025-10-24 | 4903 | 4470 | 4649 | 3282 |
| 2025-10-25 | 4914 | 4507 | 4735 | 3355 |
| 2025-10-28 | 4904 | 4508 | 4799 | 3422 |
| 2025-10-29 | 4895 | 4513 | 4774 | 3378 |
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
| Update | 2025-11-28 |
|---|---|
| Pb98 | 4913,80 |
| Pb95 | 4430,00 |
| diesel | 4770,00 |
| heating oil | 3268,60 |
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.



