17 Spotkanie Branży Paliwowej - Polski Rynek Biopaliw

The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Wholesale prices of Orlen S.A.
Update Pb95 Pb98 diesel heating oil
2024-02-02 4970 5339 5319 4418
2024-02-03 4945 5313 5268 4358
2024-02-06 4926 5297 5233 4318
2024-02-07 4926 5298 5251 4338
2024-02-08 4946 5318 5273 4358
2024-02-09 5020 5419 5366 4444
2024-02-10 5029 5469 5395 4469
2024-02-13 5057 5506 5433 4496
2024-02-14 5075 5532 5459 4514
2024-02-15 5086 5541 5461 4513
2024-02-16 5099 5555 5452 4498
2024-02-17 5095 5552 5432 4475
2024-02-20 5091 5545 5414 4451
2024-02-21 5072 5519 5361 4389
2024-02-22 5036 5472 5334 4359
2024-02-23 5027 5464 5298 4323
2024-02-24 5046 5496 5291 4318
2024-02-27 5049 5511 5294 4320
2024-02-28 5065 5544 5292 4316
2024-02-29 5058 5543 5270 4293
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of Grupa LOTOS S.A.
Update Pb98 Pb95 diesel heating oil
2024-02-02 5339 4970 5319 4418
2024-02-03 5313 4945 5268 4358
2024-02-06 5297 4926 5233 4318
2024-02-07 5298 4926 5251 4338
2024-02-08 5318 4946 5273 4358
2024-02-09 5419 5020 5366 4444
2024-02-10 5469 5029 5395 4469
2024-02-13 5506 5057 5433 4496
2024-02-14 5532 5075 5459 4514
2024-02-15 5541 5086 5461 4513
2024-02-16 5555 5099 5452 4498
2024-02-17 5552 5095 5432 4475
2024-02-20 5545 5091 5414 4451
2024-02-21 5519 5072 5361 4389
2024-02-22 5472 5036 5334 4359
2024-02-23 5464 5027 5298 4323
2024-02-24 5496 5046 5291 4318
2024-02-27 5511 5049 5294 4320
2024-02-28 5544 5065 5292 4316
2024-02-29 5543 5058 5270 4293
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
Update 2024-03-28
Pb98 5792,20
Pb95 5261,60
diesel 5230,20
heating oil 4237,00
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.