Index Propane Poland
Update | Week | IndeX Propane Poland |
---|---|---|
2024-12-16 | 51 | 3298,00 |
2024-12-12 | 50 | 3279,00 |
2024-12-11 | 50 | 3285,00 |
2024-12-09 | 50 | 3285,00 |
2024-12-05 | 49 | 3308,00 |
2024-12-04 | 49 | 3318,00 |
2024-12-02 | 49 | 3323,00 |
2024-11-28 | 48 | 3345,00 |
2024-11-27 | 48 | 3352,00 |
2024-11-25 | 48 | 3372,00 |
2024-11-21 | 47 | 3375,00 |
2024-11-20 | 47 | 3386,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.