Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-03-20 | 12 | 3254,00 |
2025-03-19 | 12 | 3256,00 |
2025-03-17 | 12 | 3269,00 |
2025-03-13 | 11 | 3330,00 |
2025-03-12 | 11 | 3353,00 |
2025-03-10 | 11 | 3411,00 |
2025-03-06 | 10 | 3430,00 |
2025-03-05 | 10 | 3436,00 |
2025-03-03 | 10 | 3467,00 |
2025-02-27 | 9 | 3459,00 |
2025-02-26 | 9 | 3455,00 |
2025-02-24 | 9 | 3423,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.