Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-07-17 | 29 | 2629,00 |
2025-07-16 | 29 | 2627,00 |
2025-07-14 | 29 | 2633,00 |
2025-07-10 | 28 | 2649,00 |
2025-07-09 | 28 | 2649,00 |
2025-07-07 | 28 | 2662,00 |
2025-07-03 | 27 | 2688,00 |
2025-07-02 | 27 | 2699,00 |
2025-06-30 | 27 | 2734,00 |
2025-06-26 | 26 | 2752,00 |
2025-06-25 | 26 | 2760,00 |
2025-06-23 | 26 | 2775,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.