Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-06-02 | 23 | 2737,00 |
2025-05-29 | 22 | 2746,00 |
2025-05-28 | 22 | 2743,00 |
2025-05-26 | 22 | 2746,00 |
2025-05-22 | 21 | 2739,00 |
2025-05-21 | 21 | 2739,00 |
2025-05-19 | 21 | 2751,00 |
2025-05-15 | 20 | 2714,00 |
2025-05-14 | 20 | 2712,00 |
2025-05-12 | 20 | 2719,00 |
2025-05-08 | 19 | 2749,00 |
2025-05-07 | 19 | 2759,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.