Index Propane Poland
| Update | Week | PropanePoland |
|---|---|---|
| 2025-10-08 | 41 | 2610,00 |
| 2025-10-06 | 41 | 2602,00 |
| 2025-10-02 | 40 | 2625,00 |
| 2025-10-01 | 40 | 2638,00 |
| 2025-09-29 | 40 | 2650,00 |
| 2025-09-25 | 39 | 2627,00 |
| 2025-09-24 | 39 | 2625,00 |
| 2025-09-22 | 39 | 2643,00 |
| 2025-09-18 | 38 | 2639,00 |
| 2025-09-17 | 38 | 2627,00 |
| 2025-09-15 | 38 | 2598,00 |
| 2025-09-11 | 37 | 2570,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.
