Index Propane Poland
Update | Week | IndeX Propane Poland |
---|---|---|
2022-02-21 | 8 | 3368,00 |
2022-02-17 | 7 | 3379,00 |
2022-02-16 | 7 | 3365,00 |
2022-02-14 | 7 | 3334,00 |
2022-02-10 | 6 | 3294,00 |
2022-02-09 | 6 | 3326,00 |
2022-02-07 | 6 | 3329,00 |
2022-02-03 | 5 | 3334,00 |
2022-02-02 | 5 | 3330,00 |
2022-01-31 | 5 | 3320,00 |
2022-01-27 | 4 | 3275,00 |
2022-01-26 | 4 | 3257,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.