Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-02-05 | 6 | 3503,00 |
2025-02-03 | 6 | 3522,00 |
2025-01-30 | 5 | 3527,00 |
2025-01-29 | 5 | 3531,00 |
2025-01-27 | 5 | 3510,00 |
2025-01-23 | 4 | 3531,00 |
2025-01-22 | 4 | 3541,00 |
2025-01-20 | 4 | 3554,00 |
2025-01-16 | 3 | 3562,00 |
2025-01-15 | 3 | 3562,00 |
2025-01-13 | 3 | 3569,00 |
2025-01-09 | 2 | 3508,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.