Index Propane Poland
| Update | Week | PropanePoland |
|---|---|---|
| 2025-09-03 | 36 | 2551,00 |
| 2025-09-01 | 36 | 2546,00 |
| 2025-08-28 | 35 | 2548,00 |
| 2025-08-27 | 35 | 2552,00 |
| 2025-08-25 | 35 | 2555,00 |
| 2025-08-21 | 34 | 2568,00 |
| 2025-08-20 | 34 | 2576,00 |
| 2025-08-18 | 34 | 2575,00 |
| 2025-08-14 | 33 | 2596,00 |
| 2025-08-13 | 33 | 2591,00 |
| 2025-08-11 | 33 | 2602,00 |
| 2025-08-07 | 32 | 2638,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.
