20th Fuel Branch Meeting Polish LPG Market

The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2023-07-10 07-16 5761,00 1954,00
2023-07-03 07-09 5836,00 1918,00
2023-06-26 07-02 6054,00 1887,00
2023-06-19 06-25 5514,00 1882,00
2023-06-12 06-18 6174,00 1890,00
2023-06-05 06-11 5846,00 1914,00
2023-05-29 06-04 6488,00 1877,00
2023-05-22 05-28 5838,00 2046,00
2023-05-15 05-21 6500,00 2118,00
2023-05-08 05-14 6825,00 2119,00
2023-05-01 05-07 7136,00 2194,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2023-07-10 07-16 1437,00 -
2023-07-03 07-09 1398,00 -
2023-06-26 07-02 1424,00 -
2023-06-19 06-25 1438,00 -
2023-06-12 06-18 1432,00 -
2023-06-05 06-11 1427,00 -
2023-05-29 06-04 1421,00 -
2023-05-22 05-28 1454,00 -
2023-05-15 05-21 1464,00 -
2023-05-08 05-14 1492,00 -
2023-05-01 05-07 1531,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.