Rapeseed market in Poland
Since | Till | Rapeseed oil | Rapeseed |
---|---|---|---|
2023-09-04 | 09-10 | 6273,00 | 2024,00 |
2023-08-28 | 09-03 | 5750,00 | 2071,00 |
2023-08-21 | 08-27 | 5424,00 | 2006,00 |
2023-08-14 | 08-20 | 6228,00 | 2043,00 |
2023-08-07 | 08-13 | 5666,00 | 2007,00 |
2023-07-31 | 08-06 | 5718,00 | 1986,00 |
2023-07-24 | 07-30 | 5819,00 | 2034,00 |
2023-07-17 | 07-23 | 6073,00 | 2022,00 |
2023-07-10 | 07-16 | 5761,00 | 1954,00 |
2023-07-03 | 07-09 | 5836,00 | 1918,00 |
2023-06-26 | 07-02 | 6054,00 | 1887,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since | Till | Rapeseed meal | Oilcake |
---|---|---|---|
2023-09-04 | 09-10 | 1273,00 | - |
2023-08-28 | 09-03 | 1274,00 | - |
2023-08-21 | 08-27 | 1280,00 | - |
2023-08-14 | 08-20 | 1289,00 | - |
2023-08-07 | 08-13 | 1305,00 | - |
2023-07-31 | 08-06 | 1339,00 | - |
2023-07-24 | 07-30 | 1403,00 | - |
2023-07-17 | 07-23 | 1417,00 | - |
2023-07-10 | 07-16 | 1437,00 | - |
2023-07-03 | 07-09 | 1398,00 | - |
2023-06-26 | 07-02 | 1424,00 | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.