Rapeseed market in Poland
Since | Till | Rapeseed oil | Rapeseed |
---|---|---|---|
2023-11-27 | 12-03 | 5023,00 | 2033,00 |
2023-11-20 | 11-26 | 4994,00 | 2012,50 |
2023-11-13 | 11-19 | 4874,00 | 2011,00 |
2023-11-06 | 11-12 | 5003,00 | 2037,00 |
2023-10-30 | 11-05 | 5305,00 | 2040,00 |
2023-10-23 | 10-29 | 5422,00 | 2038,00 |
2023-10-16 | 10-22 | 5476,00 | 2049,00 |
2023-10-09 | 10-15 | 5499,00 | 2008,00 |
2023-10-02 | 10-08 | 5640,00 | 2019,00 |
2023-09-25 | 10-01 | 5780,11 | 2022,00 |
2023-09-18 | 09-24 | 5778,00 | 2013,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since | Till | Rapeseed meal | Oilcake |
---|---|---|---|
2023-11-27 | 12-03 | 1202,00 | - |
2023-11-20 | 11-26 | 1164,00 | - |
2023-11-13 | 11-19 | 1204,00 | - |
2023-11-06 | 11-12 | 1218,00 | - |
2023-10-30 | 11-05 | 1232,00 | - |
2023-10-23 | 10-29 | 1233,00 | - |
2023-10-16 | 10-22 | 1230,00 | - |
2023-10-09 | 10-15 | 1252,00 | - |
2023-10-02 | 10-08 | 1259,00 | - |
2023-09-25 | 10-01 | 1271,76 | - |
2023-09-18 | 09-24 | 1281,00 | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.