Nowy index Propan-Butan

The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2024-08-26 09-01 4581,00 2039,00
2024-08-19 08-25 4687,00 2074,00
2024-08-12 08-18 4677,00 2081,00
2024-08-05 08-11 4623,00 2044,00
2024-07-29 08-04 4307,00 2037,00
2024-07-22 07-28 4705,00 2045,00
2024-07-15 07-21 4601,00 2024,00
2024-07-08 07-14 4504,00 2015,00
2024-07-01 07-07 4459,00 2046,00
2024-06-24 06-30 4673,00 2003,00
2024-06-17 06-23 4665,00 2002,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2024-08-26 09-01 1145,00 -
2024-08-19 08-25 1148,00 -
2024-08-12 08-18 1152,00 -
2024-08-05 08-11 1192,00 -
2024-07-29 08-04 1172,00 -
2024-07-22 07-28 1172,00 -
2024-07-15 07-21 1222,00 -
2024-07-08 07-14 1221,00 -
2024-07-01 07-07 1213,00 -
2024-06-24 06-30 1207,00 -
2024-06-17 06-23 1217,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.