The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2023-04-17 04-23 6978,00 2291,00
2023-04-10 04-16 7203,00 2151,00
2023-04-03 04-09 6910,00 2328,00
2023-03-27 04-02 7307,00 2379,00
2023-03-20 03-26 7908,00 2329,00
2023-03-13 03-19 6576,00 2501,00
2023-03-06 03-12 6890,00 2586,00
2023-02-27 03-05 7465,00 2658,00
2023-02-20 02-26 7770,00 2682,00
2023-02-13 02-19 6921,00 2671,00
2023-02-06 02-12 7649,00 2693,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2023-04-17 04-23 1531,00 -
2023-04-10 04-16 1579,00 -
2023-04-03 04-09 1560,00 -
2023-03-27 04-02 1583,00 -
2023-03-20 03-26 1610,00 -
2023-03-13 03-19 1621,00 -
2023-03-06 03-12 1598,00 -
2023-02-27 03-05 1602,00 -
2023-02-20 02-26 1583,00 -
2023-02-13 02-19 1584,00 -
2023-02-06 02-12 1584,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.