The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2024-06-17 06-23 4665,00 2002,00
2024-06-10 06-16 4795,00 2003,00
2024-06-03 06-09 4704,00 2009,00
2024-05-27 06-02 4683,00 1970,00
2024-05-20 05-26 4289,00 1956,00
2024-05-13 05-19 4657,00 1955,00
2024-05-06 05-12 4758,00 1944,00
2024-04-22 05-05 4756,00 1936,00
2024-04-15 04-21 4789,00 1926,00
2024-04-08 04-14 4501,00 1913,00
2024-04-01 04-07 4590,00 1911,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2024-06-17 06-23 1217,00 -
2024-06-10 06-16 1196,00 -
2024-06-03 06-09 1262,00 -
2024-05-27 06-02 1208,00 -
2024-05-20 05-26 1198,00 -
2024-05-13 05-19 1193,00 -
2024-05-06 05-12 1191,00 -
2024-04-22 05-05 1191,00 -
2024-04-15 04-21 1183,00 -
2024-04-08 04-14 1184,00 -
2024-04-01 04-07 1184,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.