Rapeseed market in Poland
Since | Till | Rapeseed oil | Rapeseed |
---|---|---|---|
2021-08-02 | 08-08 | 4675,00 | 2129,00 |
2021-07-26 | 08-01 | 4382,00 | 2178,00 |
2021-07-19 | 07-25 | 5251,00 | 2035,00 |
2021-07-12 | 07-18 | 4588,00 | 2497,00 |
2021-07-05 | 07-11 | 4654,00 | - |
2021-06-28 | 07-04 | 5031,00 | 2481,00 |
2021-06-21 | 06-27 | 4610,00 | 2723,00 |
2021-06-14 | 06-20 | 4559,00 | 1998,00 |
2021-06-07 | 06-13 | 4362,00 | 1997,00 |
2021-05-31 | 06-06 | 5072,00 | 2198,00 |
2021-05-23 | 05-30 | 4287,00 | 2133,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since | Till | Rapeseed meal | Oilcake |
---|---|---|---|
2021-08-02 | 08-08 | 1166,00 | - |
2021-07-26 | 08-01 | 1216,00 | - |
2021-07-19 | 07-25 | 1241,00 | - |
2021-07-12 | 07-18 | 1182,00 | - |
2021-07-05 | 07-11 | 1184,00 | 1253,00 |
2021-06-28 | 07-04 | 1236,00 | 1455,00 |
2021-06-21 | 06-27 | 1191,00 | 1513,00 |
2021-06-14 | 06-20 | 1159,00 | 1505,00 |
2021-06-07 | 06-13 | 1360,00 | 1532,00 |
2021-05-31 | 06-06 | 1304,00 | 1514,00 |
2021-05-23 | 05-30 | 1263,00 | 1452,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.