Wholesale prices of Orlen S.A.
Update | diesel | dieselwinter |
---|---|---|
2025-07-03 | 4656 | 5011 |
2025-07-02 | 4632 | 4987 |
2025-07-01 | 4627 | 4982 |
2025-06-28 | 4649 | 5004 |
2025-06-27 | 4668 | 5023 |
2025-06-26 | 4743 | 5098 |
2025-06-25 | 4848 | 5203 |
2025-06-24 | 4987 | 5342 |
2025-06-21 | 4953 | 5308 |
2025-06-19 | 4892 | 5247 |
2025-06-18 | 4855 | 5210 |
2025-06-17 | 4714 | 5069 |
2025-06-14 | 4655 | 5010 |
2025-06-13 | 4561 | 4916 |
2025-06-12 | 4552 | 4907 |
2025-06-11 | 4538 | 4893 |
2025-06-10 | 4528 | 4883 |
2025-06-07 | 4513 | 4868 |
2025-06-06 | 4496 | 4851 |
2025-06-05 | 4489 | 4844 |
2025-06-04 | 4485 | 4840 |
2025-06-03 | 4474 | 4829 |
2025-05-31 | 4470 | 4825 |
2025-05-30 | 4487 | 4842 |
2025-05-29 | 4488 | 4843 |
2025-05-28 | 4464 | 4819 |
2025-05-24 | 4490 | 4845 |
2025-05-23 | 4478 | 4833 |
2025-05-22 | 4483 | 4838 |
2025-05-21 | 4497 | 4852 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
