Wholesale prices of PKN Orlen S.A.
Update | diesel | dieselwinter |
---|---|---|
2022-05-28 | 6711 | 7036 |
2022-05-27 | 6704 | 7029 |
2022-05-26 | 6502 | 6827 |
2022-05-25 | 6421 | 6746 |
2022-05-24 | 6405 | 6730 |
2022-05-21 | 6457 | 6782 |
2022-05-20 | 6523 | 6848 |
2022-05-19 | 6570 | 6895 |
2022-05-18 | 6625 | 6950 |
2022-05-17 | 6653 | 6978 |
2022-05-14 | 6677 | 7002 |
2022-05-13 | 6594 | 6919 |
2022-05-12 | 6582 | 6907 |
2022-05-11 | 6532 | 6857 |
2022-05-10 | 6550 | 6875 |
2022-05-07 | 6792 | 7117 |
2022-05-06 | 6844 | 7169 |
2022-05-05 | 6919 | 7244 |
2022-04-30 | 6901 | 7226 |
2022-04-29 | 6944 | 7269 |
2022-04-28 | 6889 | 7214 |
2022-04-27 | 6667 | 6992 |
2022-04-26 | 6591 | 6916 |
2022-04-23 | 6666 | 6991 |
2022-04-22 | 6627 | 6952 |
2022-04-21 | 6683 | 7008 |
2022-04-20 | 6646 | 6971 |
2022-04-15 | 6666 | 6991 |
2022-04-14 | 6491 | 6816 |
2022-04-13 | 6403 | 6728 |
Net prices in [PLN/m3], include the excise tax.
