Wholesale prices of Orlen S.A.
| Update | diesel | dieselwinter |
|---|---|---|
| 2025-11-04 | 4799 | 5154 |
| 2025-11-01 | 4771 | 5126 |
| 2025-10-31 | 4782 | 5137 |
| 2025-10-30 | 4771 | 5126 |
| 2025-10-29 | 4774 | 5129 |
| 2025-10-28 | 4799 | 5154 |
| 2025-10-25 | 4735 | 5090 |
| 2025-10-24 | 4649 | 5004 |
| 2025-10-23 | 4527 | 4882 |
| 2025-10-22 | 4512 | 4867 |
| 2025-10-21 | 4506 | 4861 |
| 2025-10-18 | 4505 | 4860 |
| 2025-10-17 | 4523 | 4878 |
| 2025-10-16 | 4524 | 4879 |
| 2025-10-15 | 4570 | 4925 |
| 2025-10-14 | 4608 | 4963 |
| 2025-10-11 | 4613 | 4968 |
| 2025-10-10 | 4632 | 4987 |
| 2025-10-09 | 4605 | 4960 |
| 2025-10-08 | 4585 | 4940 |
| 2025-10-07 | 4605 | 4960 |
| 2025-10-04 | 4612 | 4967 |
| 2025-10-03 | 4641 | 4996 |
| 2025-10-02 | 4719 | 5074 |
| 2025-10-01 | 4680 | 5035 |
| 2025-09-30 | 4753 | 5108 |
| 2025-09-27 | 4800 | 5155 |
| 2025-09-26 | 4732 | 5087 |
| 2025-09-25 | 4697 | 5052 |
| 2025-09-24 | 4682 | 5037 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.

