Wholesale prices of PKN Orlen S.A.
Update | diesel | dieselwinter |
---|---|---|
2022-03-01 | 5530 | 5855 |
2022-02-26 | 5436 | 5761 |
2022-02-25 | 5504 | 5829 |
2022-02-24 | 5152 | 5477 |
2022-02-23 | 5158 | 5483 |
2022-02-22 | 5084 | 5409 |
2022-02-19 | 5060 | 5385 |
2022-02-18 | 5057 | 5382 |
2022-02-17 | 5075 | 5400 |
2022-02-16 | 5080 | 5405 |
2022-02-15 | 5134 | 5459 |
2022-02-12 | 5024 | 5349 |
2022-02-11 | 4994 | 5319 |
2022-02-10 | 4995 | 5320 |
2022-02-09 | 5004 | 5329 |
2022-02-08 | 5050 | 5375 |
2022-02-05 | 5042 | 5367 |
2022-02-04 | 4996 | 5321 |
2022-02-03 | 4984 | 5309 |
2022-02-02 | 4988 | 5313 |
2022-02-01 | 4993 | 5318 |
2022-01-29 | 5002 | 5327 |
2022-01-28 | 4934 | 5259 |
2022-01-27 | 4928 | 5253 |
2022-01-26 | 4844 | 5169 |
2022-01-25 | 4827 | 5152 |
2022-01-22 | 4843 | 5168 |
2022-01-21 | 4846 | 5171 |
2022-01-20 | 4831 | 5156 |
2022-01-19 | 4799 | 5124 |
Net prices in [PLN/m3], include the excise tax.
