Wholesale prices of Orlen S.A.
Update | diesel | dieselwinter |
---|---|---|
2025-06-05 | 4489 | 4844 |
2025-06-04 | 4485 | 4840 |
2025-06-03 | 4474 | 4829 |
2025-05-31 | 4470 | 4825 |
2025-05-30 | 4487 | 4842 |
2025-05-29 | 4488 | 4843 |
2025-05-28 | 4464 | 4819 |
2025-05-24 | 4490 | 4845 |
2025-05-23 | 4478 | 4833 |
2025-05-22 | 4483 | 4838 |
2025-05-21 | 4497 | 4852 |
2025-05-20 | 4530 | 4885 |
2025-05-17 | 4526 | 4881 |
2025-05-16 | 4530 | 4885 |
2025-05-15 | 4543 | 4898 |
2025-05-14 | 4541 | 4896 |
2025-05-13 | 4487 | 4842 |
2025-05-10 | 4461 | 4816 |
2025-05-09 | 4438 | 4793 |
2025-05-08 | 4425 | 4780 |
2025-05-07 | 4444 | 4799 |
2025-05-01 | 4506 | 4861 |
2025-04-30 | 4517 | 4872 |
2025-04-29 | 4524 | 4879 |
2025-04-26 | 4532 | 4887 |
2025-04-25 | 4519 | 4874 |
2025-04-24 | 4520 | 4875 |
2025-04-23 | 4526 | 4881 |
2025-04-18 | 4536 | 4891 |
2025-04-17 | 4496 | 4851 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
