Wholesale fuel prices of Grupa LOTOS S.A.
Update | heating oil |
---|---|
2022-04-15 | 5244 |
2022-04-14 | 5080 |
2022-04-13 | 5000 |
2022-04-12 | 4849 |
2022-04-09 | 4913 |
2022-04-08 | 4939 |
2022-04-07 | 5007 |
2022-04-06 | 5041 |
2022-04-05 | 5107 |
2022-04-02 | 5006 |
2022-04-01 | 5117 |
2022-03-31 | 5268 |
2022-03-30 | 5392 |
2022-03-29 | 5482 |
2022-03-26 | 5571 |
2022-03-25 | 5642 |
2022-03-24 | 5558 |
2022-03-23 | 5315 |
2022-03-22 | 5256 |
2022-03-19 | 5005 |
2022-03-18 | 4924 |
2022-03-17 | 4717 |
2022-03-16 | 4936 |
2022-03-15 | 5300 |
2022-03-12 | 5539 |
2022-03-11 | 5689 |
2022-03-10 | 5975 |
2022-03-09 | 6330 |
2022-03-08 | 5913 |
2022-03-05 | 5353 |
2022-03-04 | 5085 |
2022-03-03 | 4891 |
2022-03-02 | 4501 |
2022-03-01 | 4251 |
2022-02-26 | 4147 |
2022-02-25 | 4054 |
2022-02-24 | 3870 |
2022-02-23 | 3865 |
2022-02-22 | 3786 |
2022-02-19 | 3779 |
Net prices [PLN/m3], include the excise tax.
