Wholesale prices of Orlen S.A.
Update | heating oil |
---|---|
2025-07-29 | 3411 |
2025-07-26 | 3407 |
2025-07-25 | 3396 |
2025-07-24 | 3413 |
2025-07-23 | 3436 |
2025-07-22 | 3455 |
2025-07-19 | 3443 |
2025-07-18 | 3430 |
2025-07-17 | 3419 |
2025-07-16 | 3427 |
2025-07-15 | 3426 |
2025-07-12 | 3424 |
2025-07-11 | 3378 |
2025-07-10 | 3427 |
2025-07-09 | 3444 |
2025-07-08 | 3414 |
2025-07-05 | 3419 |
2025-07-04 | 3396 |
2025-07-03 | 3326 |
2025-07-02 | 3313 |
2025-07-01 | 3311 |
2025-06-28 | 3327 |
2025-06-27 | 3344 |
2025-06-26 | 3417 |
2025-06-25 | 3520 |
2025-06-24 | 3657 |
2025-06-21 | 3623 |
2025-06-19 | 3549 |
2025-06-18 | 3530 |
2025-06-17 | 3386 |
2025-06-14 | 3330 |
2025-06-13 | 3241 |
2025-06-12 | 3231 |
2025-06-11 | 3215 |
2025-06-10 | 3203 |
2025-06-07 | 3188 |
2025-06-06 | 3168 |
2025-06-05 | 3159 |
2025-06-04 | 3156 |
2025-06-03 | 3141 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
