Wholesale prices of Orlen S.A.
| Update | heating oil |
|---|---|
| 2025-11-29 | 3258 |
| 2025-11-28 | 3268 |
| 2025-11-27 | 3290 |
| 2025-11-26 | 3338 |
| 2025-11-25 | 3403 |
| 2025-11-22 | 3435 |
| 2025-11-21 | 3482 |
| 2025-11-20 | 3522 |
| 2025-11-19 | 3512 |
| 2025-11-18 | 3445 |
| 2025-11-15 | 3433 |
| 2025-11-14 | 3448 |
| 2025-11-13 | 3465 |
| 2025-11-08 | 3476 |
| 2025-11-07 | 3462 |
| 2025-11-06 | 3445 |
| 2025-11-05 | 3424 |
| 2025-11-04 | 3420 |
| 2025-11-01 | 3401 |
| 2025-10-31 | 3395 |
| 2025-10-30 | 3385 |
| 2025-10-29 | 3378 |
| 2025-10-28 | 3422 |
| 2025-10-25 | 3355 |
| 2025-10-24 | 3282 |
| 2025-10-23 | 3200 |
| 2025-10-22 | 3188 |
| 2025-10-21 | 3184 |
| 2025-10-18 | 3190 |
| 2025-10-17 | 3211 |
| 2025-10-16 | 3215 |
| 2025-10-15 | 3255 |
| 2025-10-14 | 3295 |
| 2025-10-11 | 3301 |
| 2025-10-10 | 3322 |
| 2025-10-09 | 3301 |
| 2025-10-08 | 3283 |
| 2025-10-07 | 3279 |
| 2025-10-04 | 3277 |
| 2025-10-03 | 3311 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.

