Wholesale prices of Orlen S.A.
Update | heating oil |
---|---|
2025-01-11 | 3750 |
2025-01-10 | 3709 |
2025-01-09 | 3684 |
2025-01-08 | 3699 |
2025-01-04 | 3689 |
2025-01-03 | 3676 |
2025-01-01 | 3634 |
2024-12-31 | 3611 |
2024-12-28 | 3587 |
2024-12-25 | 3582 |
2024-12-24 | 3577 |
2024-12-21 | 3587 |
2024-12-20 | 3585 |
2024-12-19 | 3576 |
2024-12-18 | 3564 |
2024-12-17 | 3577 |
2024-12-14 | 3564 |
2024-12-13 | 3530 |
2024-12-12 | 3508 |
2024-12-11 | 3487 |
2024-12-10 | 3475 |
2024-12-07 | 3485 |
2024-12-06 | 3532 |
2024-12-05 | 3556 |
2024-12-04 | 3563 |
2024-12-03 | 3558 |
2024-11-30 | 3594 |
2024-11-29 | 3623 |
2024-11-28 | 3645 |
2024-11-27 | 3661 |
2024-11-26 | 3669 |
2024-11-23 | 3694 |
2024-11-22 | 3645 |
2024-11-21 | 3616 |
2024-11-20 | 3616 |
2024-11-19 | 3607 |
2024-11-16 | 3579 |
2024-11-15 | 3585 |
2024-11-14 | 3565 |
2024-11-13 | 3556 |
Net prices in [PLN/m3], include the excise tax.
