Wholesale prices of PKN Orlen S.A.
Update | heating oil |
---|---|
2022-04-12 | 4848 |
2022-04-09 | 4913 |
2022-04-08 | 4938 |
2022-04-07 | 5007 |
2022-04-06 | 5040 |
2022-04-05 | 5109 |
2022-04-02 | 5007 |
2022-04-01 | 5118 |
2022-03-31 | 5269 |
2022-03-30 | 5393 |
2022-03-29 | 5482 |
2022-03-26 | 5572 |
2022-03-25 | 5629 |
2022-03-24 | 5584 |
2022-03-23 | 5304 |
2022-03-22 | 5257 |
2022-03-19 | 4998 |
2022-03-18 | 4929 |
2022-03-17 | 4718 |
2022-03-16 | 4938 |
2022-03-15 | 5303 |
2022-03-12 | 5540 |
2022-03-11 | 5688 |
2022-03-10 | 5978 |
2022-03-09 | 6333 |
2022-03-08 | 5904 |
2022-03-05 | 5349 |
2022-03-04 | 5086 |
2022-03-03 | 4934 |
2022-03-02 | 4560 |
2022-03-01 | 4266 |
2022-02-26 | 4146 |
2022-02-25 | 4209 |
2022-02-24 | 3860 |
2022-02-23 | 3872 |
2022-02-22 | 3800 |
2022-02-19 | 3789 |
2022-02-18 | 3788 |
2022-02-17 | 3808 |
2022-02-16 | 3811 |
Net prices in [PLN/m3], include the excise tax.
