Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-04-23 | 4469 | 4894 | 4526 | 3211 |
2025-04-18 | 4456 | 4888 | 4536 | 3221 |
2025-04-17 | 4452 | 4884 | 4496 | 3188 |
2025-04-16 | 4420 | 4849 | 4477 | 3173 |
2025-04-15 | 4425 | 4854 | 4476 | 3174 |
2025-04-12 | 4445 | 4877 | 4474 | 3178 |
2025-04-11 | 4470 | 4906 | 4509 | 3220 |
2025-04-10 | 4497 | 4933 | 4504 | 3220 |
2025-04-09 | 4568 | 5008 | 4564 | 3281 |
2025-04-08 | 4611 | 5052 | 4616 | 3336 |
2025-04-05 | 4650 | 5093 | 4692 | 3394 |
2025-04-04 | 4685 | 5134 | 4731 | 3439 |
2025-04-03 | 4732 | 5181 | 4776 | 3485 |
2025-04-02 | 4731 | 5178 | 4773 | 3478 |
2025-04-01 | 4711 | 5165 | 4770 | 3464 |
2025-03-29 | 4695 | 5157 | 4755 | 3450 |
2025-03-28 | 4701 | 5164 | 4770 | 3458 |
2025-03-27 | 4673 | 5160 | 4759 | 3447 |
2025-03-26 | 4619 | 5102 | 4736 | 3424 |
2025-03-25 | 4612 | 5094 | 4737 | 3424 |
2025-03-22 | 4570 | 5053 | 4741 | 3425 |
2025-03-21 | 4546 | 5045 | 4706 | 3386 |
2025-03-20 | 4510 | 5004 | 4658 | 3344 |
2025-03-19 | 4493 | 4981 | 4658 | 3333 |
2025-03-18 | 4485 | 4976 | 4651 | 3329 |
2025-03-15 | 4472 | 4941 | 4654 | 3324 |
2025-03-14 | 4483 | 4935 | 4665 | 3325 |
2025-03-13 | 4484 | 4944 | 4703 | 3351 |
2025-03-12 | 4425 | 4865 | 4695 | 3346 |
2025-03-11 | 4417 | 4865 | 4692 | 3367 |
2025-03-08 | 4459 | 4908 | 4720 | 3408 |
2025-03-07 | 4506 | 4950 | 4712 | 3420 |
2025-03-06 | 4543 | 4982 | 4749 | 3444 |
2025-03-05 | 4579 | 5028 | 4847 | 3513 |
2025-03-04 | 4607 | 5075 | 4884 | 3546 |
2025-03-01 | 4608 | 5050 | 4891 | 3553 |
2025-02-28 | 4614 | 5022 | 4850 | 3558 |
2025-02-27 | 4638 | 5051 | 4842 | 3543 |
2025-02-26 | 4665 | 5083 | 4899 | 3591 |
2025-02-25 | 4686 | 5108 | 4951 | 3649 |
Net prices in [PLN/m3], include the excise tax.



