Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-06-13 | 4509 | 4958 | 4561 | 3241 |
2025-06-12 | 4513 | 4964 | 4552 | 3231 |
2025-06-11 | 4505 | 4953 | 4538 | 3215 |
2025-06-10 | 4496 | 4942 | 4528 | 3203 |
2025-06-07 | 4497 | 4943 | 4513 | 3188 |
2025-06-06 | 4477 | 4920 | 4496 | 3168 |
2025-06-05 | 4478 | 4921 | 4489 | 3159 |
2025-06-04 | 4490 | 4942 | 4485 | 3156 |
2025-06-03 | 4470 | 4920 | 4474 | 3141 |
2025-05-31 | 4461 | 4916 | 4470 | 3136 |
2025-05-30 | 4466 | 4923 | 4487 | 3155 |
2025-05-29 | 4466 | 4921 | 4488 | 3161 |
2025-05-28 | 4473 | 4928 | 4464 | 3138 |
2025-05-24 | 4488 | 4945 | 4490 | 3171 |
2025-05-23 | 4482 | 4938 | 4478 | 3162 |
2025-05-22 | 4484 | 4941 | 4483 | 3169 |
2025-05-21 | 4489 | 4940 | 4497 | 3188 |
2025-05-20 | 4502 | 4956 | 4530 | 3227 |
2025-05-17 | 4507 | 4961 | 4526 | 3225 |
2025-05-16 | 4514 | 4968 | 4530 | 3235 |
2025-05-15 | 4532 | 4987 | 4543 | 3257 |
2025-05-14 | 4552 | 5013 | 4541 | 3255 |
2025-05-13 | 4499 | 4956 | 4487 | 3199 |
2025-05-10 | 4440 | 4894 | 4461 | 3170 |
2025-05-09 | 4422 | 4854 | 4438 | 3156 |
2025-05-08 | 4413 | 4850 | 4425 | 3133 |
2025-05-07 | 4434 | 4873 | 4444 | 3155 |
2025-05-01 | 4461 | 4896 | 4506 | 3189 |
2025-04-30 | 4476 | 4911 | 4517 | 3197 |
2025-04-29 | 4471 | 4892 | 4524 | 3198 |
2025-04-26 | 4494 | 4915 | 4532 | 3206 |
2025-04-25 | 4477 | 4898 | 4519 | 3199 |
2025-04-24 | 4466 | 4891 | 4520 | 3202 |
2025-04-23 | 4469 | 4894 | 4526 | 3211 |
2025-04-18 | 4456 | 4888 | 4536 | 3221 |
2025-04-17 | 4452 | 4884 | 4496 | 3188 |
2025-04-16 | 4420 | 4849 | 4477 | 3173 |
2025-04-15 | 4425 | 4854 | 4476 | 3174 |
2025-04-12 | 4445 | 4877 | 4474 | 3178 |
2025-04-11 | 4470 | 4906 | 4509 | 3220 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.



