Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-01-11 | 4769 | 5205 | 5016 | 3750 |
2025-01-10 | 4759 | 5195 | 4969 | 3709 |
2025-01-09 | 4749 | 5180 | 4943 | 3684 |
2025-01-08 | 4767 | 5203 | 4960 | 3699 |
2025-01-04 | 4777 | 5216 | 4965 | 3689 |
2025-01-03 | 4746 | 5184 | 4956 | 3676 |
2025-01-01 | 4718 | 5154 | 4922 | 3634 |
2024-12-31 | 4705 | 5142 | 4910 | 3611 |
2024-12-28 | 4692 | 5124 | 4879 | 3587 |
2024-12-25 | 4674 | 5106 | 4867 | 3582 |
2024-12-24 | 4670 | 5097 | 4867 | 3577 |
2024-12-21 | 4681 | 5111 | 4878 | 3587 |
2024-12-20 | 4667 | 5087 | 4874 | 3585 |
2024-12-19 | 4678 | 5091 | 4867 | 3576 |
2024-12-18 | 4668 | 5083 | 4855 | 3564 |
2024-12-17 | 4676 | 5090 | 4864 | 3577 |
2024-12-14 | 4673 | 5089 | 4852 | 3564 |
2024-12-13 | 4652 | 5066 | 4821 | 3530 |
2024-12-12 | 4629 | 5042 | 4805 | 3508 |
2024-12-11 | 4599 | 5006 | 4788 | 3487 |
2024-12-10 | 4589 | 4995 | 4779 | 3475 |
2024-12-07 | 4588 | 4993 | 4786 | 3485 |
2024-12-06 | 4611 | 5024 | 4823 | 3532 |
2024-12-05 | 4622 | 5048 | 4837 | 3556 |
2024-12-04 | 4614 | 5048 | 4841 | 3563 |
2024-12-03 | 4607 | 5056 | 4833 | 3558 |
2024-11-30 | 4626 | 5079 | 4873 | 3594 |
2024-11-29 | 4650 | 5106 | 4902 | 3623 |
2024-11-28 | 4666 | 5123 | 4926 | 3645 |
2024-11-27 | 4682 | 5141 | 4943 | 3661 |
2024-11-26 | 4692 | 5151 | 4950 | 3669 |
2024-11-23 | 4737 | 5201 | 4996 | 3694 |
2024-11-22 | 4694 | 5153 | 4951 | 3645 |
2024-11-21 | 4694 | 5155 | 4920 | 3616 |
2024-11-20 | 4668 | 5124 | 4927 | 3616 |
2024-11-19 | 4658 | 5107 | 4919 | 3607 |
2024-11-16 | 4624 | 5103 | 4886 | 3579 |
2024-11-15 | 4631 | 5115 | 4905 | 3585 |
2024-11-14 | 4622 | 5125 | 4867 | 3565 |
2024-11-13 | 4635 | 5151 | 4872 | 3556 |
Net prices in [PLN/m3], include the excise tax.



