You are here: Main Page » Polish market » Changes in prices of PKN Orlen S.A.
Polish market
Changes in prices of PKN Orlen S.A.
Wholesale prices of PKN Orlen S.A.
Data zm. | Pb98 | Pb95 | ON Ekodiesel | ON Miejski Super | BIO 100 | Ekoterm Plus |
---|---|---|---|---|---|---|
2020-09-03 | 3631 | 3472 | 3314 | - | - | 2078 |
2020-09-02 | 3632 | 3475 | 3321 | - | - | 2093 |
2020-08-29 | 3644 | 3486 | 3329 | - | - | 2104 |
2020-08-28 | 3672 | 3512 | 3346 | - | - | 2111 |
2020-08-27 | 3688 | 3528 | 3356 | - | - | 2120 |
2020-08-26 | 3669 | 3511 | 3343 | - | - | 2128 |
2020-08-25 | 3650 | 3491 | 3330 | - | - | 2123 |
2020-08-22 | 3628 | 3473 | 3329 | - | - | 2109 |
2020-08-21 | 3629 | 3476 | 3348 | - | - | 2118 |
2020-08-20 | 3624 | 3477 | 3353 | - | - | 2121 |
2020-08-19 | 3630 | 3481 | 3359 | - | - | 2128 |
2020-08-18 | 3639 | 3483 | 3359 | - | - | 2131 |
2020-08-15 | 3653 | 3487 | 3367 | - | - | 2134 |
2020-08-14 | 3653 | 3483 | 3370 | - | - | 2137 |
2020-08-13 | 3664 | 3478 | 3365 | - | - | 2148 |
2020-08-12 | 3662 | 3461 | 3353 | - | - | 2137 |
2020-08-11 | 3671 | 3455 | 3352 | - | - | 2131 |
2020-08-08 | 3665 | 3448 | 3373 | - | - | 2137 |
2020-08-07 | 3652 | 3432 | 3389 | - | - | 2149 |
2020-08-06 | 3640 | 3416 | 3390 | - | - | 2170 |
2020-08-05 | 3605 | 3383 | 3366 | - | - | 2128 |
2020-08-04 | 3609 | 3388 | 3366 | - | - | 2128 |
Net prices in [PLN/m3], include the excise tax.




