Wholesale prices of Orlen S.A.
| Update | Pb95 | Pb98 | diesel | heating oil |
|---|---|---|---|---|
| 2025-12-04 | 4395 | 4887 | 4687 | 3200 |
| 2025-12-03 | 4404 | 4893 | 4705 | 3258 |
| 2025-12-02 | 4421 | 4911 | 4707 | 3259 |
| 2025-11-29 | 4441 | 4927 | 4734 | 3258 |
| 2025-11-28 | 4430 | 4914 | 4772 | 3268 |
| 2025-11-27 | 4424 | 4898 | 4832 | 3290 |
| 2025-11-26 | 4449 | 4917 | 4910 | 3338 |
| 2025-11-25 | 4487 | 4953 | 4955 | 3403 |
| 2025-11-22 | 4516 | 4981 | 4986 | 3435 |
| 2025-11-21 | 4537 | 5001 | 5020 | 3482 |
| 2025-11-20 | 4554 | 5026 | 5042 | 3522 |
| 2025-11-19 | 4557 | 5030 | 5025 | 3512 |
| 2025-11-18 | 4567 | 5042 | 4886 | 3445 |
| 2025-11-15 | 4566 | 5042 | 4890 | 3433 |
| 2025-11-14 | 4571 | 5046 | 4854 | 3448 |
| 2025-11-13 | 4572 | 5031 | 4875 | 3465 |
| 2025-11-08 | 4541 | 4990 | 4873 | 3476 |
| 2025-11-07 | 4515 | 4961 | 4869 | 3462 |
| 2025-11-06 | 4510 | 4957 | 4828 | 3445 |
| 2025-11-05 | 4500 | 4946 | 4788 | 3424 |
| 2025-11-04 | 4518 | 4959 | 4799 | 3420 |
| 2025-11-01 | 4480 | 4929 | 4771 | 3401 |
| 2025-10-31 | 4492 | 4889 | 4782 | 3395 |
| 2025-10-30 | 4506 | 4895 | 4771 | 3385 |
| 2025-10-29 | 4513 | 4895 | 4774 | 3378 |
| 2025-10-28 | 4508 | 4904 | 4799 | 3422 |
| 2025-10-25 | 4507 | 4914 | 4735 | 3355 |
| 2025-10-24 | 4470 | 4903 | 4649 | 3282 |
| 2025-10-23 | 4433 | 4860 | 4527 | 3200 |
| 2025-10-22 | 4425 | 4882 | 4512 | 3188 |
| 2025-10-21 | 4454 | 4898 | 4506 | 3184 |
| 2025-10-18 | 4497 | 4915 | 4505 | 3190 |
| 2025-10-17 | 4518 | 4934 | 4523 | 3211 |
| 2025-10-16 | 4522 | 4941 | 4524 | 3215 |
| 2025-10-15 | 4505 | 4932 | 4570 | 3255 |
| 2025-10-14 | 4502 | 4934 | 4608 | 3295 |
| 2025-10-11 | 4503 | 4935 | 4613 | 3301 |
| 2025-10-10 | 4527 | 4965 | 4632 | 3322 |
| 2025-10-09 | 4508 | 4931 | 4605 | 3301 |
| 2025-10-08 | 4506 | 4916 | 4585 | 3283 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.




