The average retail fuel prices in Poland
| Update | Week | Pb98 | Pb95 | ON | LPG |
|---|---|---|---|---|---|
| 2025-10-15 | 42 | 6,61 | 5,84 | 5,95 | 2,59 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average provinces
| Update | Province | Pb98 | Pb95 | diesel | LPG |
|---|---|---|---|---|---|
| 2025-08-27 | dolnośląskie | 6,46 | 5,71 | 5,87 | 2,68 |
| 2025-08-27 | kujawsko-pomorskie | 6,65 | 5,86 | 6,00 | 2,59 |
| 2025-08-27 | lubelskie | 6,59 | 5,77 | 5,88 | 2,65 |
| 2025-08-27 | lubuskie | 6,56 | 5,79 | 5,83 | 2,73 |
| 2025-08-27 | łódzkie | 6,41 | 5,70 | 5,83 | 2,59 |
| 2025-08-27 | małopolskie | 6,51 | 5,79 | 5,96 | 2,54 |
| 2025-08-27 | mazowieckie | 6,65 | 5,89 | 6,00 | 2,64 |
| 2025-08-27 | opolskie | 6,59 | 5,82 | 5,92 | 2,56 |
| 2025-08-27 | podkarpackie | 6,59 | 5,81 | 5,88 | 2,65 |
| 2025-08-27 | podlaskie | 6,49 | 5,82 | 5,98 | 2,65 |
| 2025-08-27 | pomorskie | 6,44 | 5,61 | 5,75 | 2,54 |
| 2025-08-27 | śląskie | 6,45 | 5,63 | 5,87 | 2,48 |
| 2025-08-27 | świętokrzyskie | 6,60 | 5,90 | 5,98 | 2,55 |
| 2025-08-27 | warmińsko-mazurskie | 6,52 | 5,76 | 5,95 | 2,49 |
| 2025-08-27 | wielkopolskie | 6,44 | 5,69 | 5,83 | 2,58 |
| 2025-08-27 | zachodniopomorskie | 6,58 | 5,82 | 5,91 | 2,78 |
Retail prices in [PLN/l]
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
The average retail fuel prices in provincial cities
| Update | City | Pb98 | Pb95 | ON | LPG |
|---|---|---|---|---|---|
| 2025-08-27 | Białystok | 6,54 | 5,77 | 5,97 | 2,60 |
| 2025-08-27 | Bydgoszcz | 6,75 | 5,88 | 6,08 | 2,53 |
| 2025-08-27 | Gdańsk | 6,36 | 5,60 | 5,71 | 2,56 |
| 2025-08-27 | Gorzów Wlkp. | 6,33 | 5,65 | 5,65 | 2,76 |
| 2025-08-27 | Katowice | 6,45 | 5,67 | 5,95 | 2,43 |
| 2025-08-27 | Kielce | 6,69 | 5,86 | 5,93 | 2,56 |
| 2025-08-27 | Kraków | 6,47 | 5,73 | 5,95 | 2,44 |
| 2025-08-27 | Lublin | 6,48 | 5,73 | 5,85 | 2,56 |
| 2025-08-27 | Łódź | 6,46 | 5,68 | 5,81 | 2,50 |
| 2025-08-27 | Olsztyn | 6,54 | 5,75 | 5,95 | 2,52 |
| 2025-08-27 | Opole | 6,71 | 5,86 | 5,92 | 2,58 |
| 2025-08-27 | Poznań | 6,49 | 5,66 | 5,88 | 2,55 |
| 2025-08-27 | Rzeszów | 6,53 | 5,73 | 5,79 | 2,60 |
| 2025-08-27 | Szczecin | 6,56 | 5,82 | 5,90 | 2,85 |
| 2025-08-27 | Warszawa | 6,59 | 5,85 | 5,95 | 2,67 |
| 2025-08-27 | Wrocław | 6,44 | 5,65 | 5,83 | 2,61 |
Retail prices in [PLN/l].
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
Estimate of retail fuel prices
| During the | 17-23 listopada 2025 |
|---|---|
| Pb98 | 6,62-6,74 |
| Pb95 | 5,88-5,99 |
| ON | 6,08-6,19 |
| LPG | 2,58-2,66 |
Prices in [PLN/l].
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.




