The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2024-09-04 | Białystok | 6,42 | 7,06 | 6,40 | 2,86 |
2024-09-04 | Bydgoszcz | 6,45 | 7,22 | 6,46 | 2,84 |
2024-09-04 | Gdańsk | 6,19 | 6,94 | 6,24 | 2,84 |
2024-09-04 | Gorzów Wlkp. | 6,19 | 6,89 | 6,08 | 2,82 |
2024-09-04 | Katowice | 6,30 | 7,02 | 6,30 | 2,82 |
2024-09-04 | Kielce | 6,10 | 6,91 | 6,09 | 2,79 |
2024-09-04 | Kraków | 6,14 | 7,03 | 6,22 | 2,80 |
2024-09-04 | Lublin | 6,05 | 6,84 | 6,06 | 2,79 |
2024-09-04 | Łódź | 6,20 | 7,05 | 6,25 | 2,74 |
2024-09-04 | Olsztyn | 6,18 | 6,84 | 6,19 | 2,80 |
2024-09-04 | Opole | 6,18 | 6,99 | 6,27 | 2,87 |
2024-09-04 | Poznań | 6,32 | 7,08 | 6,38 | 2,81 |
2024-09-04 | Rzeszów | 6,20 | 7,08 | 6,20 | 2,83 |
2024-09-04 | Szczecin | 6,14 | 7,02 | 6,21 | 2,82 |
2024-09-04 | Warszawa | 6,28 | 7,08 | 6,30 | 2,82 |
2024-09-04 | Wrocław | 6,17 | 6,95 | 6,22 | 2,75 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2024-09-19 |
---|---|
Pb98 | 4851 |
Pb95 | 4468 |
diesel | 4569 |
dieselwinter | 4924 |
heating oil | 3385 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2024-09-19 |
---|---|
Pb98 | 4851 |
Pb95 | 4468 |
diesel | 4569 |
dieselwinter | 4924 |
heating oil | 3385 |
Net prices [PLN/m3], include the excise tax.