The average retail fuel prices in provincial cities
Update | City | Pb 95 | Pb 98 | ON | LPG |
---|---|---|---|---|---|
2022-06-15 | Białystok | 7,95 | 8,54 | 7,73 | 3,59 |
2022-06-15 | Bydgoszcz | 7,92 | 8,48 | 7,72 | 3,66 |
2022-06-15 | Gdańsk | 7,91 | 8,45 | 7,76 | 3,55 |
2022-06-15 | Gorzów Wlkp. | 7,94 | 8,48 | 7,65 | 3,55 |
2022-06-15 | Katowice | 7,94 | 8,57 | 7,75 | 3,51 |
2022-06-15 | Kielce | 7,91 | 8,56 | 7,76 | 3,41 |
2022-06-15 | Kraków | 7,90 | 8,55 | 7,73 | 3,53 |
2022-06-15 | Lublin | 7,94 | 8,49 | 7,78 | 3,53 |
2022-06-15 | Łódź | 7,90 | 8,55 | 7,69 | 3,53 |
2022-06-15 | Olsztyn | 7,96 | 8,65 | 7,73 | 3,50 |
2022-06-15 | Opole | 7,94 | 8,58 | 7,73 | 3,50 |
2022-06-15 | Poznań | 7,89 | 8,45 | 7,71 | 3,49 |
2022-06-15 | Rzeszów | 7,95 | 8,50 | 7,71 | 3,32 |
2022-06-15 | Szczecin | 7,94 | 8,50 | 7,72 | 3,58 |
2022-06-15 | Warszawa | 7,96 | 8,59 | 7,74 | 3,66 |
2022-06-15 | Wrocław | 7,89 | 8,56 | 7,71 | 3,67 |
Wholesale prices of PKN Orlen S.A.
Update | 2022-06-30 |
---|---|
Pb98 | 7844 |
Pb95 | 7184 |
diesel | 7140 |
dieselwinter | 7465 |
heating oil | 6063 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of Grupa LOTOS S.A.
Update | 2022-06-30 |
---|---|
Pb98 | 7717 |
Pb95 | 7111 |
diesel | 7141 |
dieselwinter | 7466 |
heating oil | 6064 |
Net prices [PLN/m3], include the excise tax.