The average prices
The average retail fuel prices in provincial cities
| Update | City | Pb95 | Pb98 | ON | LPG |
|---|---|---|---|---|---|
| 2025-09-17 | Białystok | 5,76 | 6,51 | 5,93 | 2,58 |
| 2025-09-17 | Bydgoszcz | 5,92 | 6,75 | 6,09 | 2,56 |
| 2025-09-17 | Gdańsk | 5,69 | 6,47 | 5,79 | 2,58 |
| 2025-09-17 | Gorzów Wlkp. | 5,69 | 6,37 | 5,68 | 2,65 |
| 2025-09-17 | Katowice | 5,73 | 6,57 | 6,01 | 2,44 |
| 2025-09-17 | Kielce | 5,86 | 6,69 | 5,94 | 2,56 |
| 2025-09-17 | Kraków | 5,79 | 6,54 | 5,96 | 2,46 |
| 2025-09-17 | Lublin | 5,81 | 6,57 | 5,95 | 2,56 |
| 2025-09-17 | Łódź | 5,72 | 6,54 | 5,87 | 2,52 |
| 2025-09-17 | Olsztyn | 5,78 | 6,51 | 5,89 | 2,55 |
| 2025-09-17 | Opole | 5,88 | 6,75 | 5,92 | 2,56 |
| 2025-09-17 | Poznań | 5,70 | 6,53 | 5,92 | 2,58 |
| 2025-09-17 | Rzeszów | 5,75 | 6,59 | 5,79 | 2,62 |
| 2025-09-17 | Szczecin | 5,83 | 6,71 | 5,88 | 2,81 |
| 2025-09-17 | Warszawa | 5,84 | 6,55 | 5,91 | 2,63 |
| 2025-09-17 | Wrocław | 5,71 | 6,49 | 5,88 | 2,55 |
Wholesale prices
Wholesale prices of Orlen S.A.
| Update | 2025-12-06 |
|---|---|
| Pb98 | 4848 |
| Pb95 | 4354 |
| diesel | 4676 |
| dieselwinter | 5031 |
| heating oil | 3214 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | 2025-12-06 |
|---|---|
| Pb98 | 4848 |
| Pb95 | 4354 |
| diesel | 4676 |
| dieselwinter | 5031 |
| heating oil | 3214 |
Net prices [PLN/m3], include the excise tax.
