The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2024-11-20 | Białystok | 6,13 | 6,97 | 6,09 | 3,16 |
2024-11-20 | Bydgoszcz | 6,15 | 6,91 | 6,28 | 3,11 |
2024-11-20 | Gdańsk | 5,92 | 6,69 | 6,04 | 3,17 |
2024-11-20 | Gorzów Wlkp. | 6,14 | 6,89 | 6,15 | 3,17 |
2024-11-20 | Katowice | 6,14 | 7,15 | 6,20 | 3,15 |
2024-11-20 | Kielce | 5,95 | 6,80 | 6,16 | 3,09 |
2024-11-20 | Kraków | 5,96 | 6,74 | 6,07 | 3,15 |
2024-11-20 | Lublin | 6,09 | 6,85 | 6,23 | 3,24 |
2024-11-20 | Łódź | 5,99 | 6,72 | 6,11 | 3,02 |
2024-11-20 | Olsztyn | 6,07 | 6,72 | 6,12 | 3,14 |
2024-11-20 | Opole | 5,98 | 6,85 | 6,03 | 3,24 |
2024-11-20 | Poznań | 6,14 | 6,95 | 6,17 | 3,20 |
2024-11-20 | Rzeszów | 6,10 | 6,96 | 6,18 | 3,24 |
2024-11-20 | Szczecin | 5,96 | 6,80 | 6,02 | 3,08 |
2024-11-20 | Warszawa | 6,19 | 6,91 | 6,24 | 3,11 |
2024-11-20 | Wrocław | 5,88 | 6,59 | 6,00 | 3,11 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2024-12-11 |
---|---|
Pb98 | 5006 |
Pb95 | 4599 |
diesel | 4788 |
dieselwinter | 5143 |
heating oil | 3487 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2024-12-11 |
---|---|
Pb98 | 5006 |
Pb95 | 4599 |
diesel | 4788 |
dieselwinter | 5143 |
heating oil | 3487 |
Net prices [PLN/m3], include the excise tax.