The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
LPG retail regions
Update Week Province Price average
2025-05-28 22 dolnośląskie 2,94
2025-05-28 22 kujawsko-pomorskie 2,92
2025-05-28 22 lubelskie 2,85
2025-05-28 22 lubuskie 2,99
2025-05-28 22 łódzkie 2,80
2025-05-28 22 małopolskie 2,77
2025-05-28 22 mazowieckie 2,94
2025-05-28 22 opolskie 2,91
2025-05-28 22 podkarpackie 2,87
2025-05-28 22 podlaskie 2,98
2025-05-28 22 pomorskie 2,83
2025-05-28 22 śląskie 2,79
2025-05-28 22 świętokrzyskie 2,72
2025-05-28 22 warmińsko-mazurskie 2,83
2025-05-28 22 wielkopolskie 2,88
2025-05-28 22 zachodniopomorskie 3,02
Prices in [PLN/l].