The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
LPG retail regions
Update Week Province Price average
2025-06-18 25 dolnośląskie 2,83
2025-06-18 25 kujawsko-pomorskie 2,78
2025-06-18 25 lubelskie 2,78
2025-06-18 25 lubuskie 2,90
2025-06-18 25 łódzkie 2,75
2025-06-18 25 małopolskie 2,72
2025-06-18 25 mazowieckie 2,86
2025-06-18 25 opolskie 2,78
2025-06-18 25 podkarpackie 2,79
2025-06-18 25 podlaskie 2,81
2025-06-18 25 pomorskie 2,75
2025-06-18 25 śląskie 2,67
2025-06-18 25 świętokrzyskie 2,69
2025-06-18 25 warmińsko-mazurskie 2,69
2025-06-18 25 wielkopolskie 2,78
2025-06-18 25 zachodniopomorskie 2,88
Prices in [PLN/l].