The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
LPG retail regions
Update Week Province Price average
2025-04-02 14 dolnośląskie 3,13
2025-04-02 14 kujawsko-pomorskie 3,17
2025-04-02 14 lubelskie 3,11
2025-04-02 14 lubuskie 3,19
2025-04-02 14 łódzkie 3,06
2025-04-02 14 małopolskie 3,10
2025-04-02 14 mazowieckie 3,21
2025-04-02 14 opolskie 3,20
2025-04-02 14 podkarpackie 3,15
2025-04-02 14 podlaskie 3,21
2025-04-02 14 pomorskie 3,09
2025-04-02 14 śląskie 3,01
2025-04-02 14 świętokrzyskie 3,03
2025-04-02 14 warmińsko-mazurskie 3,07
2025-04-02 14 wielkopolskie 3,11
2025-04-02 14 zachodniopomorskie 3,19
Prices in [PLN/l].