The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
LPG retail regions
Update Week Province Price average
2025-01-08 2 dolnośląskie 3,20
2025-01-08 2 kujawsko-pomorskie 3,21
2025-01-08 2 lubelskie 3,25
2025-01-08 2 lubuskie 3,17
2025-01-08 2 łódzkie 3,16
2025-01-08 2 małopolskie 3,25
2025-01-08 2 mazowieckie 3,25
2025-01-08 2 opolskie 3,34
2025-01-08 2 podkarpackie 3,21
2025-01-08 2 podlaskie 3,22
2025-01-08 2 pomorskie 3,24
2025-01-08 2 śląskie 3,16
2025-01-08 2 świętokrzyskie 3,14
2025-01-08 2 warmińsko-mazurskie 3,20
2025-01-08 2 wielkopolskie 3,16
2025-01-08 2 zachodniopomorskie 3,29
Prices in [PLN/l].