Wholesale fuel prices of Grupa LOTOS S.A.
Update | Pb98 | Pb95 | diesel | heating oil |
---|---|---|---|---|
2022-04-15 | 6187 | 5851 | 6664 | 5244 |
2022-04-14 | 6210 | 5874 | 6491 | 5080 |
2022-04-13 | 6134 | 5796 | 6406 | 5000 |
2022-04-12 | 6013 | 5677 | 6228 | 4849 |
2022-04-09 | 6061 | 5722 | 6302 | 4913 |
2022-04-08 | 6089 | 5743 | 6347 | 4939 |
2022-04-07 | 6132 | 5787 | 6411 | 5007 |
2022-04-06 | 6162 | 5820 | 6443 | 5041 |
2022-04-05 | 6181 | 5840 | 6543 | 5107 |
2022-04-02 | 6228 | 5882 | 6516 | 5006 |
2022-04-01 | 6295 | 5965 | 6648 | 5117 |
2022-03-31 | 6342 | 6023 | 6835 | 5268 |
2022-03-30 | 6371 | 6062 | 6990 | 5392 |
2022-03-29 | 6430 | 6117 | 7091 | 5482 |
2022-03-26 | 6508 | 6212 | 7185 | 5571 |
2022-03-25 | 6424 | 6145 | 7269 | 5642 |
2022-03-24 | 6390 | 6115 | 7099 | 5558 |
2022-03-23 | 6241 | 5944 | 6860 | 5315 |
2022-03-22 | 6204 | 5913 | 6763 | 5256 |
2022-03-19 | 6021 | 5706 | 6491 | 5005 |
2022-03-18 | 5971 | 5652 | 6405 | 4924 |
2022-03-17 | 5943 | 5652 | 6153 | 4717 |
2022-03-16 | 6099 | 5812 | 6351 | 4936 |
2022-03-15 | 6337 | 6038 | 6697 | 5300 |
2022-03-12 | 6530 | 6215 | 6920 | 5539 |
2022-03-11 | 6630 | 6305 | 7060 | 5689 |
2022-03-10 | 6814 | 6469 | 7344 | 5975 |
2022-03-09 | 6986 | 6624 | 7699 | 6330 |
2022-03-08 | 6908 | 6541 | 7290 | 5913 |
2022-03-05 | 6406 | 6074 | 6638 | 5353 |
2022-03-04 | 6141 | 5825 | 6366 | 5085 |
2022-03-03 | 5991 | 5675 | 6164 | 4891 |
2022-03-02 | 5770 | 5477 | 5774 | 4501 |
2022-03-01 | 5565 | 5284 | 5524 | 4251 |
2022-02-26 | 5539 | 5239 | 5437 | 4147 |
2022-02-25 | 5476 | 5172 | 5361 | 4054 |
2022-02-24 | 5289 | 4991 | 5160 | 3870 |
2022-02-23 | 5272 | 4970 | 5151 | 3865 |
2022-02-22 | 5224 | 4924 | 5069 | 3786 |
2022-02-19 | 5210 | 4928 | 5060 | 3779 |
Net prices [PLN/m3], include the excise tax.



