Wholesale fuel prices of Grupa LOTOS S.A.
Update | Pb98 | Pb95 | diesel | heating oil |
---|---|---|---|---|
2022-07-15 | 7369 | 6784 | 7031 | 5846 |
2022-07-14 | 7420 | 6851 | 7083 | 5898 |
2022-07-13 | 7486 | 6912 | 7043 | 5852 |
2022-07-12 | 7563 | 6976 | 7074 | 5881 |
2022-07-09 | 7575 | 6995 | 6951 | 5769 |
2022-07-08 | 7535 | 6964 | 6970 | 5789 |
2022-07-07 | 7426 | 6847 | 6963 | 5798 |
2022-07-06 | 7515 | 6903 | 7009 | 5880 |
2022-07-05 | 7652 | 7039 | 7094 | 5959 |
2022-07-04 | 7647 | 7035 | 7095 | 5950 |
2022-07-02 | 7647 | 7035 | 7044 | 5950 |
2022-07-01 | 7739 | 7108 | 7043 | 5964 |
2022-06-30 | 7717 | 7111 | 7141 | 6064 |
2022-06-29 | 7776 | 7161 | 7177 | 6103 |
2022-06-28 | 7754 | 7151 | 7131 | 6167 |
2022-06-27 | 7887 | 7124 | 7258 | 6228 |
2022-06-25 | 7943 | 7181 | 7298 | 6228 |
2022-06-24 | 7985 | 7212 | 7310 | 6205 |
2022-06-23 | 7889 | 7113 | 7217 | 6182 |
2022-06-22 | 7951 | 7159 | 7296 | 6213 |
2022-06-21 | 7914 | 7150 | 7378 | 6232 |
2022-06-18 | 7922 | 7187 | 7381 | 6202 |
2022-06-16 | 8063 | 7292 | 7360 | 6246 |
2022-06-15 | 8047 | 7337 | 7264 | 6125 |
2022-06-14 | 8020 | 7307 | 7200 | 5975 |
2022-06-11 | 7949 | 7294 | 7168 | 5888 |
2022-06-10 | 7998 | 7328 | 7350 | 5840 |
2022-06-09 | 7997 | 7316 | 7130 | 5688 |
2022-06-08 | 8112 | 7360 | 7310 | 5729 |
2022-06-07 | 8271 | 7491 | 7394 | 5781 |
2022-06-06 | 8312 | 7521 | 7152 | 5583 |
2022-06-02 | 8312 | 7521 | 7174 | 5583 |
2022-06-01 | 8195 | 7406 | 6912 | 5432 |
2022-05-31 | 7948 | 7211 | 6750 | 5391 |
2022-05-28 | 7857 | 7120 | 6699 | 5360 |
2022-05-27 | 7798 | 7078 | 6686 | 5367 |
2022-05-26 | 7482 | 6872 | 6481 | 5182 |
2022-05-25 | 7302 | 6711 | 6394 | 5126 |
2022-05-24 | 7356 | 6769 | 6382 | 5152 |
2022-05-21 | 7419 | 6821 | 6436 | 5215 |
Net prices [PLN/m3], include the excise tax.



