Changes in prices of PKN Orlen S.A.
Wholesale prices of PKN Orlen S.A.
Date
Update
Обновление
Update
Pb 98 Pb 95 ON Ekodiesel ON City Super BIO 100
Heating oil
Heating oil
Heating oil
Heating oil
2012-05-19 4609 4506 4468 - 4418 3211
2012-05-18 4596 4493 4474 - 4424 3215
2012-05-17 4585 4481 4478 - 4428 3219
2012-05-16 4571 4467 4449 - 4399 3194
2012-05-15 4574 4469 4421 - 4371 3190
2012-05-12 4568 4461 4418 - 4368 3179
2012-05-11 4564 4456 4411 - 4361 3168
2012-05-10 4567 4459 4398 - 4348 3160
2012-05-09 4560 4451 4382 - 4332 3156
2012-05-06 4561 4452 4384 - 4334 3180
2012-05-05 4561 4452 4384 - 4334 3180
2012-05-03 4585 4481 4481 - 4431 3223
2012-05-01 4620 4524 4494 - 4444 3217
2012-04-28 4630 4541 4501 - 4451 3219
2012-04-27 4628 4540 4498 - 4448 3217
2012-04-26 4626 4550 4475 - 4425 3207
2012-04-25 4633 4565 4495 - 4445 3216
2012-04-24 4635 4567 4488 - 4438 3209
2012-04-21 4674 4584 4496 - 4446 3217
2012-04-20 4700 4601 4490 - 4440 3215
Tankers and tank trucks. Net prices in [PLN/m3], include the excise tax.