Polish market
The average retail fuel prices in Poland
Update | 2025-02-05 |
---|---|
Week | 6 |
Pb98 | 6,95 |
Pb95 | 6,19 |
ON | 6,35 |
LPG | 3,24 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2025-02-08 |
---|---|
Pb98 | 5216,80 |
Pb95 | 4776,80 |
diesel | 4922,60 |
heating oil | 3623,60 |
BIO quotations
Rapeseed market in Poland
Since | 2024-11-18 | 2024-11-25 |
---|---|---|
Till | 11-24 | 12-01 |
Rapeseed oil | 4701,83 | 4819,25 |
Rapeseed | 2328,89 | 2357,51 |
Rapeseed meal | 1143,69 | 1144,43 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-02-07 | 2411 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2024-01-31 | 5 | 3085,00 |
2024-02-01 | 5 | 3095,00 |
2024-02-05 | 6 | 3002,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2024-01-31 | 5 | 3160,00 |
2024-02-01 | 5 | 3140,00 |
2024-02-05 | 6 | 3168,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2024-11-19 | dolnośląskie | 58,31 |
2024-11-19 | kujawsko-pomorskie | 56,26 |
2024-11-19 | lubelskie | 63,01 |
2024-11-19 | lubuskie | 63,92 |
2024-11-19 | łódzkie | 62,82 |
2024-11-19 | małopolskie | 59,67 |
2024-11-19 | mazowieckie | 58,47 |
2024-11-19 | opolskie | 62,86 |
2024-11-19 | podkarpackie | 63,82 |
2024-11-19 | podlaskie | 58,99 |
2024-11-19 | pomorskie | 56,51 |
2024-11-19 | śląskie | 58,58 |
2024-11-19 | świętokrzyskie | 59,59 |
2024-11-19 | warmińsko-mazurskie | 58,46 |
2024-11-19 | wielkopolskie | 56,69 |
2024-11-19 | zachodniopomorskie | 60,74 |
2024-11-26 | dolnośląskie | 58,46 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.