Polish market
The average retail fuel prices in Poland
Update | 2024-12-04 |
---|---|
Week | 49 |
Pb98 | 6,89 |
Pb95 | 6,07 |
ON | 6,18 |
LPG | 3,19 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2024-12-11 |
---|---|
Pb98 | 5005,60 |
Pb95 | 4598,60 |
diesel | 4787,40 |
heating oil | 3487,20 |
BIO quotations
Rapeseed market in Poland
Since | 2024-09-16 | 2024-09-23 |
---|---|---|
Till | 09-22 | 09-29 |
Rapeseed oil | 4663,19 | 4690,00 |
Rapeseed | 2089,50 | 2088,00 |
Rapeseed meal | 1140,15 | 1140,00 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2024-12-10 | 2361 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2023-12-06 | 49 | 2788,00 |
2023-12-07 | 49 | 2792,00 |
2023-12-11 | 50 | 2783,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2023-12-06 | 49 | 3470,00 |
2023-12-07 | 49 | 3465,00 |
2023-12-11 | 50 | 3466,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2024-09-24 | dolnośląskie | 55,21 |
2024-09-24 | kujawsko-pomorskie | 52,60 |
2024-09-24 | lubelskie | 58,00 |
2024-09-24 | lubuskie | 59,74 |
2024-09-24 | łódzkie | 58,80 |
2024-09-24 | małopolskie | 54,95 |
2024-09-24 | mazowieckie | 53,85 |
2024-09-24 | opolskie | 58,73 |
2024-09-24 | podkarpackie | 58,65 |
2024-09-24 | podlaskie | 53,62 |
2024-09-24 | pomorskie | 52,52 |
2024-09-24 | śląskie | 54,67 |
2024-09-24 | świętokrzyskie | 54,91 |
2024-09-24 | warmińsko-mazurskie | 53,35 |
2024-09-24 | wielkopolskie | 52,62 |
2024-09-24 | zachodniopomorskie | 57,47 |
2024-10-01 | dolnośląskie | 55,21 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.