Polish market
Prices at petrol stations
The average retail fuel prices in Poland
| Update | Week | Pb 98 | Pb 95 | ON | LPG |
|---|---|---|---|---|---|
| 2012-05-16 | 20 | 5,98 | 5,84 | 5,75 | 2,84 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average provinces
| Update | Province | Pb98 | Pb95 | diesel | LPG |
|---|---|---|---|---|---|
| 2012-05-16 | dolnośląskie | 5,94 | 5,82 | 5,67 | 2,85 |
| 2012-05-16 | kujawsko-pomorskie | 6,03 | 5,84 | 5,77 | 2,85 |
| 2012-05-16 | lubelskie | 6,02 | 5,86 | 5,75 | 2,83 |
| 2012-05-16 | lubuskie | 6,00 | 5,86 | 5,77 | 2,86 |
| 2012-05-16 | łódzkie | 5,98 | 5,81 | 5,68 | 2,82 |
| 2012-05-16 | małopolskie | 6,02 | 5,87 | 5,77 | 2,83 |
| 2012-05-16 | mazowieckie | 6,01 | 5,85 | 5,77 | 2,86 |
| 2012-05-16 | opolskie | 5,97 | 5,81 | 5,77 | 2,81 |
| 2012-05-16 | podkarpackie | 6,03 | 5,88 | 5,79 | 2,81 |
| 2012-05-16 | podlaskie | 5,95 | 5,80 | 5,72 | 2,80 |
| 2012-05-16 | pomorskie | 6,06 | 5,80 | 5,76 | 2,85 |
| 2012-05-16 | śląskie | 5,91 | 5,78 | 5,64 | 2,82 |
| 2012-05-16 | świętokrzyskie | 6,03 | 5,85 | 5,77 | 2,81 |
| 2012-05-16 | warmińsko-mazurskie | 6,00 | 5,84 | 5,73 | 2,83 |
| 2012-05-16 | wielkopolskie | 5,98 | 5,83 | 5,75 | 2,84 |
| 2012-05-16 | zachodniopomorskie | 6,09 | 5,90 | 5,82 | 2,91 |
Retail prices in [PLN/l]
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
Prices for week No. 44 will be updated on Thursday.
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
Prices for week No. 44 will be updated on Thursday.
The average retail fuel prices in provincial cities
| Update | City | Pb 98 | Pb 95 | ON | LPG |
|---|---|---|---|---|---|
| 2012-05-16 | Wrocław | 5,92 | 5,82 | 5,67 | 2,82 |
| 2012-05-16 | Bydgoszcz | 5,99 | 5,80 | 5,77 | 2,85 |
| 2012-05-16 | Lublin | 5,98 | 5,86 | 5,74 | 2,84 |
| 2012-05-16 | Gorzów Wlkp. | 6,07 | 5,91 | 5,87 | 2,89 |
| 2012-05-16 | Łódź | 5,96 | 5,79 | 5,66 | 2,79 |
| 2012-05-16 | Kraków | 5,99 | 5,85 | 5,76 | 2,81 |
| 2012-05-16 | Warszawa | 6,09 | 5,87 | 5,78 | 2,92 |
| 2012-05-16 | Opole | 5,96 | 5,80 | 5,77 | 2,81 |
| 2012-05-16 | Rzeszów | 5,99 | 5,86 | 5,78 | 2,80 |
| 2012-05-16 | Białystok | 5,97 | 5,81 | 5,71 | 2,78 |
| 2012-05-16 | Gdańsk | 6,14 | 5,81 | 5,75 | 2,87 |
| 2012-05-16 | Katowice | 5,94 | 5,80 | 5,63 | 2,87 |
| 2012-05-16 | Kielce | 6,03 | 5,85 | 5,77 | 2,81 |
| 2012-05-16 | Olsztyn | 6,09 | 5,91 | 5,79 | 2,82 |
| 2012-05-16 | Poznań | 6,01 | 5,83 | 5,75 | 2,84 |
| 2012-05-16 | Szczecin | 6,06 | 5,88 | 5,81 | 2,92 |
Retail prices in [PLN/l].
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
Estimate of retail fuel prices
| During the | 21-27 maja 2012 |
|---|---|
| Pb98 | 5,85-5,98 |
| Pb95 | 5,75-5,86 |
| ON | 5,69-5,78 |
| LPG | 2,82-2,90 |
Prices in [PLN/l].
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.




RSS