The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2025-06-04 | Białystok | 5,86 | 6,58 | 5,86 | 2,95 |
2025-06-04 | Bydgoszcz | 5,88 | 6,73 | 5,93 | 2,92 |
2025-06-04 | Gdańsk | 5,68 | 6,38 | 5,66 | 2,81 |
2025-06-04 | Gorzów Wlkp. | 5,76 | 6,54 | 5,74 | 3,02 |
2025-06-04 | Katowice | 5,74 | 6,67 | 5,71 | 2,70 |
2025-06-04 | Kielce | 5,89 | 6,79 | 5,89 | 2,69 |
2025-06-04 | Kraków | 5,57 | 6,24 | 5,52 | 2,61 |
2025-06-04 | Lublin | 5,78 | 6,50 | 5,74 | 2,79 |
2025-06-04 | Łódź | 5,73 | 6,51 | 5,72 | 2,71 |
2025-06-04 | Olsztyn | 5,67 | 6,39 | 5,55 | 2,79 |
2025-06-04 | Opole | 5,80 | 6,73 | 5,80 | 2,85 |
2025-06-04 | Poznań | 5,71 | 6,51 | 5,72 | 2,80 |
2025-06-04 | Rzeszów | 5,68 | 6,55 | 5,69 | 2,76 |
2025-06-04 | Szczecin | 5,66 | 6,52 | 5,63 | 3,02 |
2025-06-04 | Warszawa | 5,89 | 6,60 | 5,84 | 2,90 |
2025-06-04 | Wrocław | 5,70 | 6,50 | 5,82 | 2,82 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2025-06-24 |
---|---|
Pb98 | 5190 |
Pb95 | 4701 |
diesel | 4987 |
dieselwinter | 5342 |
heating oil | 3657 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2025-06-24 |
---|---|
Pb98 | 5190 |
Pb95 | 4701 |
diesel | 4987 |
dieselwinter | 5342 |
heating oil | 3657 |
Net prices [PLN/m3], include the excise tax.