The average prices
The average retail fuel prices in provincial cities
| Update | City | Pb95 | Pb98 | ON | LPG |
|---|---|---|---|---|---|
| 2025-08-13 | Białystok | 5,74 | 6,46 | 5,96 | 2,65 |
| 2025-08-13 | Bydgoszcz | 5,92 | 6,72 | 6,11 | 2,54 |
| 2025-08-13 | Gdańsk | 5,60 | 6,32 | 5,73 | 2,57 |
| 2025-08-13 | Gorzów Wlkp. | 5,69 | 6,39 | 5,72 | 2,78 |
| 2025-08-13 | Katowice | 5,77 | 6,56 | 6,05 | 2,48 |
| 2025-08-13 | Kielce | 5,94 | 6,79 | 6,04 | 2,60 |
| 2025-08-13 | Kraków | 5,77 | 6,46 | 5,94 | 2,49 |
| 2025-08-13 | Lublin | 5,79 | 6,52 | 6,06 | 2,60 |
| 2025-08-13 | Łódź | 5,70 | 6,48 | 5,87 | 2,53 |
| 2025-08-13 | Olsztyn | 5,84 | 6,53 | 6,04 | 2,57 |
| 2025-08-13 | Opole | 5,99 | 6,87 | 6,01 | 2,60 |
| 2025-08-13 | Poznań | 5,70 | 6,53 | 5,93 | 2,57 |
| 2025-08-13 | Rzeszów | 5,75 | 6,51 | 5,98 | 2,62 |
| 2025-08-13 | Szczecin | 5,79 | 6,54 | 5,86 | 2,81 |
| 2025-08-13 | Warszawa | 5,84 | 6,56 | 5,97 | 2,72 |
| 2025-08-13 | Wrocław | 5,65 | 6,34 | 5,85 | 2,61 |
Wholesale prices
Wholesale prices of Orlen S.A.
| Update | 2025-11-01 |
|---|---|
| Pb98 | 4929 |
| Pb95 | 4480 |
| diesel | 4771 |
| dieselwinter | 5126 |
| heating oil | 3401 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | 2025-11-01 |
|---|---|
| Pb98 | 4929 |
| Pb95 | 4480 |
| diesel | 4771 |
| dieselwinter | 5126 |
| heating oil | 3401 |
Net prices [PLN/m3], include the excise tax.
