Index Propane Poland
| Update | Week | PropanePoland |
|---|---|---|
| 2025-10-13 | 42 | 2619,00 |
| 2025-10-08 | 41 | 2610,00 |
| 2025-10-06 | 41 | 2602,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.
Propane eastern border
| Update | Week | Propaneavg. |
|---|---|---|
| 2025-10-13 | 42 | 2617,00 |
| 2025-10-08 | 41 | 2629,00 |
| 2025-10-06 | 41 | 2586,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
| Update | Week | Mixavg |
|---|---|---|
| 2025-10-13 | 42 | 3311,00 |
| 2025-10-08 | 41 | 3356,00 |
| 2025-10-06 | 41 | 3366,00 |
Prices net in [PLN/t] - goods on the Polish side. Given prices relate to propane, butane and gas propane-butane 50/50 %. The price of propane-butane includes cost of reloading and duty (if required) enlarged the excise tax (695,00 PLN/t) and the fuel duty (246,87 PLN/t). Price "avg" is an weighted average price of a given day.
PLEASE PAY ATTENTION! Prices of propane don't include the excise tax and the fuel duty.
Propane and butane updated every Monday at about 3:00 o'clock p.m.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
PLEASE PAY ATTENTION! Prices of propane don't include the excise tax and the fuel duty.
Propane and butane updated every Monday at about 3:00 o'clock p.m.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
Propane-butane on Broad Gauge Metallurgy Line (LHS) terminals
| Update | Week | Mix LHSavg |
|---|---|---|
| 2025-10-13 | 42 | 3428,00 |
| 2025-10-08 | 41 | 3392,00 |
| 2025-10-06 | 41 | 3397,00 |
Prices net in [PLN/t]. Given prices relate to propane-butane 50/50 %. The price of propane-butane includes cost of reloading and duty (if required) enlarged the excise tax and the fuel duty. Price "avg" is an weighted average price of a given day.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
DAF LPG Import price index
| Date | Week | DAF index |
|---|---|---|
| 2025-10-13 | 42 | 507,00 |
| 2025-10-08 | 41 | 515,00 |
| 2025-10-06 | 41 | 520,00 |
Prices [USD/t]. Goods on the Eastern side of the border.
Determinant prices counted by e-petrol.pl, based on FCA prices on Polish internal market.
Prices neither include Polish taxes nor transaction costs (for example: reloading, financing costs, quality control).
Data are updated three times a week: every Monday, Wednesday and Thursday.
LPG wholesale regions
| Update | Week | Region | WHOLESALE average * |
|---|---|---|---|
| 2025-10-28 | 44 | Białystok | 1,96 |
| 2025-10-28 | 44 | Bydgoszcz | 1,96 |
| 2025-10-28 | 44 | Gdańsk | 1,96 |
| 2025-10-28 | 44 | Katowice | 1,97 |
| 2025-10-28 | 44 | Kielce | 2,00 |
| 2025-10-28 | 44 | Kraków | 1,97 |
| 2025-10-28 | 44 | Łódź | 1,98 |
| 2025-10-28 | 44 | Lublin | 1,96 |
| 2025-10-28 | 44 | Olsztyn | 1,93 |
| 2025-10-28 | 44 | Opole | 1,97 |
| 2025-10-28 | 44 | Poznań | 1,95 |
| 2025-10-28 | 44 | Rzeszów | 1,97 |
| 2025-10-28 | 44 | Szczecin | 1,96 |
| 2025-10-28 | 44 | Warszawa | 1,99 |
| 2025-10-28 | 44 | Wrocław | 1,97 |
| 2025-10-28 | 44 | Zielona Góra | 1,97 |
Wholesale prices in regions net [PLN/l].
Quotations updated every Tuesday. *Weighted average
Quotations updated every Tuesday. *Weighted average
Average wholesale LPG prices in polish regions LPG
| Update | Week | WHOLESALEaverage |
|---|---|---|
| 2025-10-28 | 44 | 1,97 |
| 2025-10-21 | 43 | 1,97 |
| 2025-10-14 | 42 | 1,97 |
Wholesale prices in regions net [PLN/l].
Quotations updated every Tuesday.
Quotations updated every Tuesday.
LPG industrial plants
| Update | Week | Propane medium | LPG average |
|---|---|---|---|
| 2025-10-23 | 43 | 1,55 | 1,57 |
| 2025-10-16 | 42 | 1,57 | 1,55 |
| 2025-10-08 | 41 | 1,57 | 1,55 |
Prices in [PLN/litre] for deliveries at about 5-10 thousand of litres, according to information from Polish LPG companies.
Updated every Thursday up to 3:00 o'clock p.m.
