Wholesale prices of Orlen S.A.
| Update | heating oil |
|---|---|
| 2025-08-19 | 3215 |
| 2025-08-15 | 3236 |
| 2025-08-14 | 3224 |
| 2025-08-13 | 3286 |
| 2025-08-12 | 3292 |
| 2025-08-09 | 3306 |
| 2025-08-08 | 3296 |
| 2025-08-07 | 3359 |
| 2025-08-06 | 3346 |
| 2025-08-05 | 3392 |
| 2025-08-02 | 3421 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | heating oil |
|---|---|
| 2025-08-15 | 3236 |
| 2025-08-14 | 3224 |
| 2025-08-13 | 3286 |
| 2025-08-12 | 3292 |
| 2025-08-09 | 3306 |
| 2025-08-08 | 3296 |
| 2025-08-07 | 3359 |
| 2025-08-06 | 3346 |
| 2025-08-05 | 3392 |
| 2025-08-02 | 3421 |
| 2025-08-01 | 3449 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
| Change date | PKN ORLEN |
|---|---|
| 2025-08-15 | 1974 |
| 2025-08-14 | 1988 |
| 2025-08-13 | 2005 |
| 2025-08-12 | 2025 |
| 2025-08-09 | 2033 |
| 2025-08-08 | 2035 |
| 2025-08-07 | 2046 |
| 2025-08-06 | 2070 |
| 2025-08-05 | 2094 |
| 2025-08-02 | 2091 |
| 2025-08-01 | 2068 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.



