Wholesale prices of Orlen S.A.
| Update | heating oil |
|---|---|
| 2025-09-06 | 3287 |
| 2025-09-05 | 3339 |
| 2025-09-04 | 3331 |
| 2025-09-03 | 3319 |
| 2025-09-02 | 3298 |
| 2025-08-30 | 3296 |
| 2025-08-29 | 3305 |
| 2025-08-28 | 3312 |
| 2025-08-27 | 3301 |
| 2025-08-23 | 3298 |
| 2025-08-22 | 3264 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | heating oil |
|---|---|
| 2025-09-06 | 3287 |
| 2025-09-05 | 3339 |
| 2025-09-04 | 3331 |
| 2025-09-03 | 3319 |
| 2025-09-02 | 3298 |
| 2025-08-30 | 3296 |
| 2025-08-29 | 3305 |
| 2025-08-28 | 3312 |
| 2025-08-27 | 3301 |
| 2025-08-23 | 3298 |
| 2025-08-21 | 3251 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
| Change date | PKN ORLEN |
|---|---|
| 2025-09-05 | 1965 |
| 2025-09-04 | 1971 |
| 2025-09-03 | 1961 |
| 2025-09-02 | 1966 |
| 2025-08-30 | 1973 |
| 2025-08-29 | 1988 |
| 2025-08-28 | 1984 |
| 2025-08-27 | 1977 |
| 2025-08-26 | 1977 |
| 2025-08-23 | 1956 |
| 2025-08-22 | 1949 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.



