Wholesale prices of Orlen S.A.
Update | heating oil |
---|---|
2025-06-10 | 3203 |
2025-06-07 | 3188 |
2025-06-06 | 3168 |
2025-06-05 | 3159 |
2025-06-04 | 3156 |
2025-06-03 | 3141 |
2025-05-31 | 3136 |
2025-05-30 | 3155 |
2025-05-29 | 3161 |
2025-05-28 | 3138 |
2025-05-24 | 3171 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
Update | heating oil |
---|---|
2025-06-10 | 3203 |
2025-06-07 | 3188 |
2025-06-06 | 3168 |
2025-06-05 | 3159 |
2025-06-04 | 3156 |
2025-06-03 | 3141 |
2025-05-31 | 3136 |
2025-05-30 | 3155 |
2025-05-29 | 3161 |
2025-05-28 | 3138 |
2025-05-24 | 3171 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-06-10 | 2001 |
2025-06-07 | 1996 |
2025-06-06 | 1986 |
2025-06-05 | 1978 |
2025-06-04 | 1974 |
2025-06-03 | 1986 |
2025-05-31 | 1990 |
2025-05-30 | 1995 |
2025-05-29 | 1989 |
2025-05-27 | 1997 |
2025-05-24 | 2004 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.


