You are here: Main Page » International market » Fuel prices in Europe
International market
Fuel prices in Europe
Pb95 Europe
Country | Price [currency/litre] |
Price [PLN/litre] |
The amount of litres for 100 PLN |
---|---|---|---|
Holandia | 1,80 | 8,17 | 12,24 |
Norwegia | 17,10 | 7,60 | 13,17 |
Dania | 12,19 | 7,44 | 13,44 |
Grecja | 1,57 | 7,13 | 14,03 |
Finlandia | 1,53 | 6,95 | 14,40 |
Włochy | 1,53 | 6,95 | 14,40 |
Portugalia | 1,52 | 6,90 | 14,49 |
Szwecja | 15,19 | 6,81 | 14,68 |
Szwajcaria | 1,61 | 6,60 | 15,16 |
Belgia | 1,45 | 6,56 | 15,24 |
Wlk Brytania | 1,24 | 6,48 | 15,42 |
Niemcy | 1,41 | 6,40 | 15,62 |
Francja | 1,39 | 6,31 | 15,84 |
Irlandia | 1,35 | 6,11 | 16,35 |
Estonia | 1,34 | 6,06 | 16,49 |
Chorwacja | 10,07 | 6,03 | 16,59 |
Hiszpania | 1,30 | 5,91 | 16,91 |
Łotwa | 1,26 | 5,74 | 17,44 |
Luksemburg | 1,23 | 5,60 | 17,85 |
Austria | 1,19 | 5,42 | 18,45 |
Litwa | 1,18 | 5,35 | 18,69 |
Czechy | 30,60 | 5,32 | 18,81 |
Słowacja | 1,16 | 5,27 | 18,99 |
Węgry | 412,30 | 5,15 | 19,42 |
POLSKA | 4,94 | 4,94 | 20,24 |
Rumunia | 5,28 | 4,92 | 20,35 |
Kosowo | 1,05 | 4,77 | 20,98 |
Bułgaria | 1,97 | 4,57 | 21,87 |
Słowenia | 1,01 | 4,57 | 21,90 |
Czarnogóra | 0,98 | 4,45 | 22,48 |
Turcja | 7,42 | 3,78 | 26,45 |
Table includes fuel prices in selected European countries.
Average prices appointed on the basis of NBP rate of exchange valid for March 3rd.
Prices updated every Wednesday by 3 pm.
Prices updated every Wednesday by 3 pm.
Diesel Europe
Country | Price [currency/litre] |
Price [PLN/litre] |
The amount of litres for 100 PLN |
---|---|---|---|
Szwecja | 15,53 | 6,96 | 14,36 |
Szwajcaria | 1,69 | 6,93 | 14,44 |
Norwegia | 15,20 | 6,75 | 14,81 |
Belgia | 1,48 | 6,73 | 14,86 |
Holandia | 1,48 | 6,70 | 14,93 |
Wlk Brytania | 1,27 | 6,67 | 15,00 |
Dania | 10,69 | 6,53 | 15,33 |
Finlandia | 1,43 | 6,49 | 15,41 |
Włochy | 1,40 | 6,36 | 15,74 |
Portugalia | 1,35 | 6,13 | 16,32 |
Grecja | 1,30 | 5,90 | 16,95 |
Niemcy | 1,28 | 5,81 | 17,21 |
Chorwacja | 9,70 | 5,81 | 17,22 |
Francja | 1,27 | 5,76 | 17,37 |
Irlandia | 1,26 | 5,71 | 17,51 |
Estonia | 1,20 | 5,44 | 18,37 |
Hiszpania | 1,18 | 5,38 | 18,60 |
Łotwa | 1,16 | 5,28 | 18,93 |
Austria | 1,15 | 5,24 | 19,10 |
Luksemburg | 1,15 | 5,24 | 19,09 |
Węgry | 417,90 | 5,22 | 19,16 |
Litwa | 1,13 | 5,15 | 19,42 |
Czechy | 29,03 | 5,04 | 19,83 |
POLSKA | 4,92 | 4,92 | 20,33 |
Rumunia | 5,26 | 4,90 | 20,42 |
Bułgaria | 2,00 | 4,64 | 21,54 |
Słowenia | 1,01 | 4,56 | 21,92 |
Słowacja | 1,00 | 4,54 | 22,03 |
Kosowo | 1,00 | 4,54 | 22,03 |
Czarnogóra | 0,97 | 4,38 | 22,83 |
Turcja | 6,82 | 3,47 | 28,78 |
Table includes fuel prices in selected European countries.
Average prices appointed on the basis of NBP rate of exchange valid for March 3rd.
Prices updated every Wednesday by 3 pm.
Prices updated every Wednesday by 3 pm.
petrol.pl does not assume for the financial losses of private people or corporate bodies, resulting from differences in fuel prices between the quotation and the actual situation at the time of departure abroa