You are here: Main Page » News
News
LATEST NEWS
Fuels average Polish refineries
Update | 2021-04-10 |
---|---|
Pb98 | 4224,20 |
Pb95 | 4039,80 |
diesel | 3966,80 |
heating oil | 2594,80 |
Net prices [PLN/m3] in 15 degrees Celcius of reference temperature, include the excise and road tax.
The average retail fuel prices in Poland
Update | 2021-04-07 |
---|---|
Week | 14 |
Pb 98 | 5,57 |
Pb 95 | 5,25 |
ON | 5,19 |
LPG | 2,57 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.