You are here: Main Page » Top services
Top services
TOP SERVICES
Rapeseed market in Poland
Since | 2020-11-01 | 2020-11-08 |
---|---|---|
Till | 10-26 | 11-02 |
Rapeseed oil | 3647,00 | 3747,00 |
Rapeseed | 1693,00 | 1729,00 |
Rapeseed meal | 934,00 | 1036,00 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Wheat
Date | Term | Price [F] |
Change [F] |
---|---|---|---|
sty 21 | 190,70 | 0,70 | |
2020-11-09 | lis 20 | 190,85 | 0,85 |
sty 21 | 190,55 | -0,15 | |
2020-11-10 | lis 20 | 190,50 | -0,35 |
Commodity futures, Commodity Exchanges in Paris and London.
[C] - Consumer wheat. Prices in [EUR/t].
[F] - Fodder wheat. Prices in [GBP/t].
[C] - Consumer wheat. Prices in [EUR/t].
[F] - Fodder wheat. Prices in [GBP/t].
LPG wholesale regions
Data | Weeak | Region | WHOLESALE average |
---|---|---|---|
2020-10-27 | 44 | Zielona Góra | 1,63 |
2020-11-03 | 45 | Białystok | 1,62 |
2020-11-03 | 45 | Bydgoszcz | 1,65 |
2020-11-03 | 45 | Gdańsk | 1,64 |
2020-11-03 | 45 | Katowice | 1,59 |
2020-11-03 | 45 | Kielce | 1,63 |
2020-11-03 | 45 | Kraków | 1,62 |
2020-11-03 | 45 | Łódź | 1,58 |
2020-11-03 | 45 | Lublin | 1,64 |
2020-11-03 | 45 | Olsztyn | 1,60 |
2020-11-03 | 45 | Opole | 1,59 |
2020-11-03 | 45 | Poznań | 1,65 |
2020-11-03 | 45 | Rzeszów | 1,62 |
2020-11-03 | 45 | Szczecin | 1,65 |
2020-11-03 | 45 | Warszawa | 1,60 |
2020-11-03 | 45 | Wrocław | 1,59 |
2020-11-03 | 45 | Zielona Góra | 1,63 |
Wholesale prices in regions net [PLN/l].
Quotations updated every Tuesday. *Weighted average
Quotations updated every Tuesday. *Weighted average